A23B | |||
A23C | |||
A23F | |||
A23G | |||
A23K | |||
D | A23K 1/00 | (transferred to A23K 10/00-A23K 10/20, A23K 30/15-A23K 30/18, A23K 40/00-A23K 40/35) | |
D | A23K 1/02 | (transferred to A23K 10/33) | |
D | A23K 1/04 | (transferred to A23K 10/24) | |
D | A23K 1/06 | (transferred to A23K 10/38) | |
D | A23K 1/08 | (transferred to A23K 10/28) | |
D | A23K 1/10 | (transferred to A23K 10/10-A23K 10/22, A23K 10/26, A23K 10/37, A23K 30/15-A23K 30/18) | |
D | A23K 1/12 | (transferred to A23K 10/32) | |
D | A23K 1/14 | (transferred to A23K 10/10-A23K 10/18, A23K 10/30, A23K 10/35-A23K 10/37) | |
D | A23K 1/16 | (transferred to A23K 10/40-A23K 20/163, A23K 20/174-A23K 20/179) | |
D | A23K 1/165 | (transferred to A23K 20/168, A23K 20/184-A23K 20/189) | |
D | A23K 1/17 | (transferred to A23K 20/195) | |
D | A23K 1/175 | (transferred to A23K 10/40, A23K 20/20-A23K 20/28) | |
D | A23K 1/18 | (transferred to A23K 50/00-A23K 50/90) | |
D | A23K 1/20 | (transferred to A23K 40/00-A23K 40/25) | |
D | A23K 1/22 | (transferred to A23K 50/15) | |
D | A23K 1/24 | (transferred to A23K 40/00-A23K 40/25, A23K 50/70) | |
D | A23K 3/00 | (transferred to A23K 30/00, A23K 30/20) | |
D | A23K 3/02 | (transferred to A23K 30/10-A23K 30/18) | |
D | A23K 3/03 | (transferred to A23K 30/15-A23K 30/18) | |
D | A23K 3/04 | (transferred to A23K 10/35) | |
N | A23K 10/00 | Animal feeding-stuffs [2016.01] | |
N | A23K 10/10 | • obtained by microbiological or biochemical processes (using chemicals or micro-organisms for ensilaging of green fodder A23K 30/15 ) [2016.01] | |
N | A23K 10/12 | • • by fermentation of natural products, e.g. of vegetable material, animal waste material or biomass [2016.01] | |
N | A23K 10/14 | • • Pretreatment of feeding-stuffs with enzymes [2016.01] | |
N | A23K 10/16 | • • Addition of micro-organisms or extracts thereof, e.g. single-cell proteins, to feeding-stuff compositions ( A23K 10/12 takes precedence) [2016.01] | |
N | A23K 10/18 | • • • of live micro-organisms [2016.01] | |
N | A23K 10/20 | • from material of animal origin (obtained by microbiological or biochemical processes A23K 10/10 ) [2016.01] | |
N | A23K 10/22 | • • from fish [2016.01] | |
N | A23K 10/24 | • • from blood [2016.01] | |
N | A23K 10/26 | • • from waste material, e.g. feathers, bones or skin ( A23K 10/24 takes precedence) [2016.01] | |
N | A23K 10/28 | • • • from waste dairy products [2016.01] | |
N | A23K 10/30 | • from material of plant origin, e.g. roots, seeds or hay; from material of fungal origin, e.g. mushrooms (obtained by microbiological or biochemical processes, e.g. using yeasts or enzymes, A23K 10/10 ) [2016.01] | |
N | A23K 10/32 | • • from hydrolysates of wood or straw [2016.01] | |
N | A23K 10/33 | • • from molasses [2016.01] | |
N | A23K 10/35 | • • from potatoes [2016.01] | |
N | A23K 10/37 | • • from waste material (from hydrolysates of wood or straw A23K 10/32 ; from molasses A23K 10/33 ) [2016.01] | |
N | A23K 10/38 | • • • from distillers' or brewers' waste [2016.01] | |
N | A23K 10/40 | • Mineral licks, e.g. salt blocks [2016.01] | |
N | A23K 20/00 | Accessory food factors for animal feeding-stuffs [2016.01] | |
N | A23K 20/10 | • Organic substances [2016.01] | |
N | A23K 20/105 | Note(s) [2016.01] When classifying in groups A23K 20/105-A23K 20/168, classification is also made in groups A23K 20/174-A23K 20/195 if the substance has a particular function. | |
N | A23K 20/105 | • • Aliphatic or alicyclic compounds [2016.01] | |
N | A23K 20/111 | • • Aromatic compounds [2016.01] | |
N | A23K 20/116 | • • Heterocyclic compounds [2016.01] | |
N | A23K 20/121 | • • • containing oxygen or sulfur as hetero atom [2016.01] | |
N | A23K 20/126 | • • • • Lactones [2016.01] | |
N | A23K 20/132 | • • • containing only one nitrogen as hetero atom [2016.01] | |
N | A23K 20/137 | • • • containing two hetero atoms, of which at least one is nitrogen [2016.01] | |
N | A23K 20/142 | • • Amino acids; Derivatives thereof [2016.01] | |
N | A23K 20/147 | • • • Polymeric derivatives, e.g. peptides or proteins [2016.01] | |
N | A23K 20/153 | • • Nucleic acids; Hydrolysis products or derivatives thereof [2016.01] | |
N | A23K 20/158 | • • Fatty acids; Fats; Products containing oils or fats [2016.01] | |
N | A23K 20/163 | • • Sugars; Polysaccharides [2016.01] | |
N | A23K 20/168 | • • Steroids [2016.01] | |
N | A23K 20/174 | • • Vitamins [2016.01] | |
N | A23K 20/179 | • • Colouring agents, e.g. pigmenting or dyeing agents [2016.01] | |
N | A23K 20/184 | • • Hormones [2016.01] | |
N | A23K 20/189 | • • Enzymes [2016.01] | |
N | A23K 20/195 | • • Antibiotics [2016.01] | |
N | A23K 20/20 | • Inorganic substances, e.g. oligo-elements [2016.01] | |
N | A23K 20/22 | Note(s) [2016.01] In groups A23K 20/22-A23K 20/28, the last place priority rule is applied, i.e. at each hierarchical level, in the absence of an indication to the contrary, classification is made in the last appropriate place. | |
N | A23K 20/22 | • • Compounds of alkali metals [2016.01] | |
N | A23K 20/24 | • • Compounds of alkaline earth metals, e.g. magnesium [2016.01] | |
N | A23K 20/26 | • • Compounds containing phosphorus [2016.01] | |
N | A23K 20/28 | • • Silicates, e.g. perlites, zeolites or bentonites [2016.01] | |
N | A23K 30/00 | Processes specially adapted for preservation of materials in order to produce animal feeding-stuffs [2016.01] | |
N | A23K 30/10 | • of green fodder [2016.01] | |
N | A23K 30/12 | • • Dehydration [2016.01] | |
N | A23K 30/15 | • • using chemicals or micro-organisms for ensilaging [2016.01] | |
N | A23K 30/18 | • • • using micro-organisms or enzymes [2016.01] | |
N | A23K 30/20 | • Dehydration (of green fodder A23K 30/12 ) [2016.01] | |
N | A23K 40/00 | Shaping or working-up of animal feeding-stuffs [2016.01] | |
N | A23K 40/10 | • by agglomeration; by granulation, e.g. making powders [2016.01] | |
N | A23K 40/20 | • by moulding, e.g. making cakes or briquettes [2016.01] | |
N | A23K 40/25 | • by extrusion [2016.01] | |
N | A23K 40/30 | • by encapsulating; by coating [2016.01] | |
N | A23K 40/35 | • • Making capsules specially adapted for ruminants [2016.01] | |
N | A23K 50/00 | Feeding-stuffs specially adapted for particular animals [2016.01] | |
N | A23K 50/10 | • for ruminants [2016.01] | |
N | A23K 50/15 | • • containing substances which are metabolically converted to proteins, e.g. ammonium salts or urea [2016.01] | |
N | A23K 50/20 | • for horses [2016.01] | |
N | A23K 50/30 | • for swine [2016.01] | |
N | A23K 50/40 | • for carnivorous animals, e.g. cats or dogs [2016.01] | |
N | A23K 50/42 | • • Dry feed [2016.01] | |
N | A23K 50/45 | • • Semi-moist feed [2016.01] | |
N | A23K 50/48 | • • Moist feed [2016.01] | |
N | A23K 50/50 | • for rodents [2016.01] | |
N | A23K 50/60 | Note(s) [2016.01] When classifying in group A23K 50/60, classification is also made in groups A23K 50/10-A23K 50/50 if the weanling is any of the animals covered by those groups. | |
N | A23K 50/60 | • for weanlings [2016.01] | |
N | A23K 50/70 | • for birds [2016.01] | |
N | A23K 50/75 | • • for poultry [2016.01] | |
N | A23K 50/80 | • for aquatic animals, e.g. fish, crustaceans or molluscs [2016.01] | |
N | A23K 50/90 | • for insects, e.g. bees or silkworms [2016.01] | |
A23L | |||
A23P | |||
A41D | |||
A43B | |||
A47C | |||
A47G | |||
A61B | |||
A61G | |||
A61J | |||
A63B | |||
B05C | |||
B09B | |||
M | B31C | ||
M | B31D | MAKING ARTICLES OF PAPER OR CARDBOARD NOT PROVIDED FOR IN SUBCLASSES B31B OR B31C (manufacture by dry processes of articles made from particles or fibres consisting of wood or other lignocellulosic or like organic material B27N; making layered products not composed wholly of paper or cardboard B32B; making | |
M | B31F | ||
B32B | |||
B60J | |||
B60K | |||
B60W | |||
L | B65B | MACHINES, APPARATUS OR DEVICES FOR, OR METHODS OF, PACKAGING ARTICLES OR MATERIALS ; UNPACKING (bundling and pressing devices for cigars A24C 1/44; devices for tensioning and securing binders adapted to be supported by the article or articles to be bound B25B 25/00; applying closure members to bottles, jars or similar containers B67B 1/00-B67B 6/00; concurrent cleaning, filling and closing of bottles B67C 7/00; emptying bottles, jars, cans, casks, barrels or similar containers B67C 9/00) | |
B65D | |||
B82Y | |||
C08G | |||
C13K | |||
C23C | |||
E01C | |||
E01F | |||
E04H | |||
E21B | |||
E21D | |||
F02M | |||
F03D | |||
F04D | |||
F16C | |||
F16J | |||
F21K | |||
F21S | |||
F21V | |||
M | F21W | ||
M | F21Y | ||
G03B | |||
G06F | |||
M | G07C | TIME OR ATTENDANCE REGISTERS; REGISTERING OR INDICATING THE WORKING OF MACHINES; GENERATING RANDOM NUMBERS; VOTING OR LOTTERY APPARATUS; ARRANGEMENTS, SYSTEMS | |
G07D | |||
G09G | |||
G21K | |||
M | H | Note(s) These Notes cover the basic principles and general instructions for use of section H.
| |
H01F | |||
H01M | |||
H01T | |||
H02J | |||
H02K | |||
H02P | |||
H04M | |||
H04N |
Ordered by relevance:
Scheme terms
Catchword terms
Definition terms
Scheme cross-references
Catchword cross-references
Definition cross-references
STATS
Results | ||
---|---|---|
No data. |
IPCCAT
Predictions | ||
---|---|---|
No data. |