A | HUMAN NECESSITIES | ||||||||||||||||||||||||||||||||||||||
AGRICULTURE | |||||||||||||||||||||||||||||||||||||||
A01 | AGRICULTURE; FORESTRY; ANIMAL HUSBANDRY; HUNTING; TRAPPING; FISHING | ||||||||||||||||||||||||||||||||||||||
FOODSTUFFS; TOBACCO | |||||||||||||||||||||||||||||||||||||||
A21 | BAKING; EQUIPMENT FOR MAKING OR PROCESSING DOUGHS; DOUGHS FOR BAKING [2006.01] | ||||||||||||||||||||||||||||||||||||||
A22 | BUTCHERING; MEAT TREATMENT; PROCESSING POULTRY OR FISH | ||||||||||||||||||||||||||||||||||||||
A23 | FOODS OR FOODSTUFFS; THEIR TREATMENT, NOT COVERED BY OTHER CLASSES | ||||||||||||||||||||||||||||||||||||||
A24 | TOBACCO; CIGARS; CIGARETTES; SMOKERS' REQUISITES | ||||||||||||||||||||||||||||||||||||||
PERSONAL OR DOMESTIC ARTICLES | |||||||||||||||||||||||||||||||||||||||
A41 | WEARING APPAREL | ||||||||||||||||||||||||||||||||||||||
A42 | HEADWEAR | ||||||||||||||||||||||||||||||||||||||
A43 | FOOTWEAR | ||||||||||||||||||||||||||||||||||||||
A44 | HABERDASHERY; JEWELLERY | ||||||||||||||||||||||||||||||||||||||
A45 | HAND OR TRAVELLING ARTICLES | ||||||||||||||||||||||||||||||||||||||
A46 | BRUSHWARE | ||||||||||||||||||||||||||||||||||||||
A47 | FURNITURE; DOMESTIC ARTICLES OR APPLIANCES; COFFEE MILLS; SPICE MILLS; SUCTION CLEANERS IN GENERAL | ||||||||||||||||||||||||||||||||||||||
HEALTH; LIFE-SAVING; AMUSEMENT | |||||||||||||||||||||||||||||||||||||||
A61 | MEDICAL OR VETERINARY SCIENCE; HYGIENE | ||||||||||||||||||||||||||||||||||||||
A62 | LIFE-SAVING; FIRE-FIGHTING | ||||||||||||||||||||||||||||||||||||||
A63 | SPORTS; GAMES; AMUSEMENTS | ||||||||||||||||||||||||||||||||||||||
A63B | APPARATUS FOR PHYSICAL TRAINING, GYMNASTICS, SWIMMING, CLIMBING, OR FENCING; BALL GAMES; TRAINING EQUIPMENT (apparatus for passive exercising, massage A61H) | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Gymnastic exercising apparatus [3] | |||||||||||||||||||||||||||||||||||||||
A63B 1/00 | Horizontal bars for gymnastics | ||||||||||||||||||||||||||||||||||||||
A63B 3/00 | Parallel bars or similar gymnastic apparatus | ||||||||||||||||||||||||||||||||||||||
A63B 4/00 | Balance beams [5] | ||||||||||||||||||||||||||||||||||||||
A63B 5/00 | |||||||||||||||||||||||||||||||||||||||
A63B 6/00 | Mats or the like for absorbing shocks for jumping, gymnastics or the like [5] | ||||||||||||||||||||||||||||||||||||||
A63B 7/00 | Freely-suspended gymnastic apparatus | ||||||||||||||||||||||||||||||||||||||
A63B 9/00 | Climbing poles, frames, or stages | ||||||||||||||||||||||||||||||||||||||
A63B 15/00 | Clubs for gymnastics or the like | ||||||||||||||||||||||||||||||||||||||
A63B 17/00 | Exercising apparatus combining several parts such as ladders, rods, beams, slides | ||||||||||||||||||||||||||||||||||||||
A63B 19/00 | Hoop exercising apparatus | ||||||||||||||||||||||||||||||||||||||
A63B 21/00 | Exercising apparatus for developing or strengthening the muscles or joints of the body by working against a counterforce, with or without measuring devices (electric or electronic controls therefor A63B 24/00) | ||||||||||||||||||||||||||||||||||||||
A63B 22/00 | Exercising apparatus specially adapted for conditioning the cardio-vascular system, for training agility or co-ordination of movements (force-resisting aspects A63B 21/00; electric or electronic controls therefor A63B 24/00) [5] | ||||||||||||||||||||||||||||||||||||||
A63B 23/00 | Exercising apparatus specially adapted for particular parts of the body (A63B 22/00 takes precedence; force-resisting aspects A63B 21/00; electric or electronic controls therefor A63B 24/00; devices for exercising or strengthening of fingers or arms in teaching operation of keyboards G09B, e.g. G09B 15/06) [5] | ||||||||||||||||||||||||||||||||||||||
A63B 24/00 | Electric or electronic controls for exercising apparatus of groups A63B 1/00-A63B 23/00 [5] | ||||||||||||||||||||||||||||||||||||||
A63B 25/00 | Stilts or the like | ||||||||||||||||||||||||||||||||||||||
A63B 26/00 | Exercising apparatus not covered by groups A63B 1/00-A63B 25/00 [5] | ||||||||||||||||||||||||||||||||||||||
Climbing; Mountaineering | |||||||||||||||||||||||||||||||||||||||
A63B 27/00 | Apparatus for climbing poles, trees, or the like (safety belts for climbers A62B 35/00) | ||||||||||||||||||||||||||||||||||||||
A63B 29/00 | Apparatus for mountaineering (helmets A42B 3/00; non-skid devices or attachments for footwear, e.g. crampons, A43C 15/00; breathing masks or helmets for use at high altitudes A62B 18/00; picks B25D 7/00) [3] | ||||||||||||||||||||||||||||||||||||||
Swimming | |||||||||||||||||||||||||||||||||||||||
A63B 31/00 | Swimming aids (teaching swimming A63B 69/10-A63B 69/14; life-saving in water B63C 9/00) | ||||||||||||||||||||||||||||||||||||||
A63B 33/00 | Swimming equipment attachable to the head, e.g. swim caps or goggles (diving masks B63C 11/12; breathing aids, e.g. snorkels, B63C 11/18) | ||||||||||||||||||||||||||||||||||||||
A63B 35/00 | Swimming framework with driving mechanisms operated by the swimmer or by a motor (other vessels or like floating structures for pleasure or sport B63B 35/71, B63B 35/73; divers' sleds or like craft B63C 11/46) | ||||||||||||||||||||||||||||||||||||||
Balls | |||||||||||||||||||||||||||||||||||||||
A63B 37/00 | Solid balls; Marbles (heavy throwing-balls A63B 65/06) | ||||||||||||||||||||||||||||||||||||||
A63B 39/00 | Hollow non-inflatable balls | ||||||||||||||||||||||||||||||||||||||
A63B 41/00 | Hollow inflatable balls | ||||||||||||||||||||||||||||||||||||||
A63B 43/00 | Balls with special arrangements | ||||||||||||||||||||||||||||||||||||||
A63B 45/00 | Apparatus or methods for manufacturing balls (working of plastics or substances in a plastic state B29) | ||||||||||||||||||||||||||||||||||||||
A63B 47/00 | Devices for handling or treating balls | ||||||||||||||||||||||||||||||||||||||
A63B 47/02 | • for picking-up | ||||||||||||||||||||||||||||||||||||||
A63B 47/04 | • for cleaning balls (apparatus for cleaning balls, as accessories for bowling- or table alleys A63D 5/10) | ||||||||||||||||||||||||||||||||||||||
Rackets, bats, or other accessories for ball games | |||||||||||||||||||||||||||||||||||||||
A63B 49/00 | Tennis, badminton, or like rackets | ||||||||||||||||||||||||||||||||||||||
A63B 49/02 | • Frames | ||||||||||||||||||||||||||||||||||||||
A63B 49/04 | • • with balancing devices | ||||||||||||||||||||||||||||||||||||||
A63B 49/06 | • • with slits | ||||||||||||||||||||||||||||||||||||||
A63B 49/08 | • • with special construction of the handle | ||||||||||||||||||||||||||||||||||||||
A63B 49/10 | • • made of non-metallic materials, other than wood | ||||||||||||||||||||||||||||||||||||||
A63B 49/12 | • • made of metal | ||||||||||||||||||||||||||||||||||||||
A63B 49/14 | • • Protection devices on the frame | ||||||||||||||||||||||||||||||||||||||
A63B 49/16 | • Presses | ||||||||||||||||||||||||||||||||||||||
A63B 49/18 | • Covers | ||||||||||||||||||||||||||||||||||||||
A63B 51/00 | Stringing tennis rackets | ||||||||||||||||||||||||||||||||||||||
A63B 51/02 | • Strings; String substitutes | ||||||||||||||||||||||||||||||||||||||
A63B 51/04 | • • Sheet-like structures used as substitutes | ||||||||||||||||||||||||||||||||||||||
A63B 51/06 | • Double-sided stringings | ||||||||||||||||||||||||||||||||||||||
A63B 51/08 | • Diagonal stringings | ||||||||||||||||||||||||||||||||||||||
A63B 51/10 | • Reinforcements for stringings | ||||||||||||||||||||||||||||||||||||||
A63B 51/12 | • Devices arranged in or on the racket for adjusting the tension of the strings | ||||||||||||||||||||||||||||||||||||||
A63B 51/14 | • Devices for stringing | ||||||||||||||||||||||||||||||||||||||
A63B 51/16 | • • Machines or apparatus for stringing while manufacturing | ||||||||||||||||||||||||||||||||||||||
A63B 53/00 | Golf clubs | ||||||||||||||||||||||||||||||||||||||
A63B 53/02 | • Joint structures between the head and the shaft | ||||||||||||||||||||||||||||||||||||||
A63B 53/04 | • Heads | ||||||||||||||||||||||||||||||||||||||
A63B 53/06 | • • adjustable | ||||||||||||||||||||||||||||||||||||||
A63B 53/08 | • with special arrangements for obtaining a variable impact | ||||||||||||||||||||||||||||||||||||||
A63B 53/10 | • Non-metallic shafts | ||||||||||||||||||||||||||||||||||||||
A63B 53/12 | • Metallic shafts | ||||||||||||||||||||||||||||||||||||||
A63B 53/14 | • Handles | ||||||||||||||||||||||||||||||||||||||
A63B 53/16 | • • adjustable | ||||||||||||||||||||||||||||||||||||||
A63B 55/00 | Bags for golf clubs; Stands for golf clubs for use on the course | ||||||||||||||||||||||||||||||||||||||
A63B 55/02 | • with special receptacles for the balls | ||||||||||||||||||||||||||||||||||||||
A63B 55/04 | • Supports with devices for anchoring to the ground | ||||||||||||||||||||||||||||||||||||||
A63B 55/06 | • • Bags with tripod or like set-up stands | ||||||||||||||||||||||||||||||||||||||
A63B 55/08 | • Wheeled carriers for golf bags | ||||||||||||||||||||||||||||||||||||||
A63B 55/10 | • Stands for golf clubs for use on the course | ||||||||||||||||||||||||||||||||||||||
A63B 57/00 | Golf game accessories, e.g. golf cups, golf tees | ||||||||||||||||||||||||||||||||||||||
A63B 59/00 | Bats, rackets, or the like, for other games (bats with a ball tethered thereto A63B 67/20) | ||||||||||||||||||||||||||||||||||||||
A63B 59/02 | • for lacrosse, pelota, or similar games | ||||||||||||||||||||||||||||||||||||||
A63B 59/04 | • for table tennis | ||||||||||||||||||||||||||||||||||||||
A63B 59/06 | • for baseball, rounders, or similar games | ||||||||||||||||||||||||||||||||||||||
A63B 59/08 | • for cricket | ||||||||||||||||||||||||||||||||||||||
A63B 59/10 | • for croquet | ||||||||||||||||||||||||||||||||||||||
A63B 59/12 | • for hockey | ||||||||||||||||||||||||||||||||||||||
A63B 59/14 | • for ice hockey | ||||||||||||||||||||||||||||||||||||||
A63B 59/16 | • for polo | ||||||||||||||||||||||||||||||||||||||
A63B 59/18 | • Circular bats for other games | ||||||||||||||||||||||||||||||||||||||
A63B 61/00 | Tennis nets or accessories for tennis or like games | ||||||||||||||||||||||||||||||||||||||
A63B 61/02 | • Posts; Revolvably-mounted posts | ||||||||||||||||||||||||||||||||||||||
A63B 61/04 | • Straining or adjusting devices for nets | ||||||||||||||||||||||||||||||||||||||
A63B 63/00 | Targets or goals for ball games (golf cups A63B 57/00) | ||||||||||||||||||||||||||||||||||||||
A63B 63/02 | • rigidly mounted (A63B 63/08 takes precedence) [3] | ||||||||||||||||||||||||||||||||||||||
A63B 63/04 | • adjustably or pivotally mounted (A63B 63/08 takes precedence) [3] | ||||||||||||||||||||||||||||||||||||||
A63B 63/06 | • Revolving targets | ||||||||||||||||||||||||||||||||||||||
A63B 63/08 | • with horizontal opening for ball, e.g. for basketball [3] | ||||||||||||||||||||||||||||||||||||||
A63B 65/00 | Implements for throwing (throwing toys A63H 33/18) | ||||||||||||||||||||||||||||||||||||||
A63B 67/00 | Sporting games not provided for in groups A63B 1/00-A63B 65/00 | ||||||||||||||||||||||||||||||||||||||
A63B 69/00 | Training appliances or apparatus for special sports (training of parachutists B64D 23/00) | ||||||||||||||||||||||||||||||||||||||
A63B 71/00 | Games or sports accessories not covered in groups A63B 1/00-A63B 69/00 (starting appliances A63K 3/02) | ||||||||||||||||||||||||||||||||||||||
A63C | SKATES; SKIS; ROLLER SKATES; DESIGN OR LAYOUT OF COURTS, RINKS OR THE LIKE (water skis B63B 35/81) [5] | ||||||||||||||||||||||||||||||||||||||
A63D | BOWLING GAMES, e.g. SKITTLES, BOCCE OR BOWLS; INSTALLATIONS THEREFOR; BAGATELLE OR SIMILAR GAMES; BILLIARDS (balls A63B 37/00) | ||||||||||||||||||||||||||||||||||||||
A63F | CARD, BOARD OR ROULETTE GAMES; INDOOR GAMES USING SMALL MOVING PLAYING BODIES; VIDEO GAMES; GAMES NOT OTHERWISE PROVIDED FOR [5] | ||||||||||||||||||||||||||||||||||||||
A63G | MERRY-GO-ROUNDS; SWINGS; ROCKING-HORSES (swings or rocking horses as nursery furniture A47D 13/10); CHUTES; SWITCHBACKS; SIMILAR DEVICES FOR PUBLIC AMUSEMENT | ||||||||||||||||||||||||||||||||||||||
A63H | TOYS, e.g. TOPS, DOLLS, HOOPS, BUILDING BLOCKS | ||||||||||||||||||||||||||||||||||||||
A63J | DEVICES FOR THEATRES, CIRCUSES, OR THE LIKE; CONJURING APPLIANCES OR THE LIKE | ||||||||||||||||||||||||||||||||||||||
A63K | |||||||||||||||||||||||||||||||||||||||
A99 | SUBJECT MATTER NOT OTHERWISE PROVIDED FOR IN THIS SECTION [2006.01] | ||||||||||||||||||||||||||||||||||||||
B | PERFORMING OPERATIONS; TRANSPORTING | ||||||||||||||||||||||||||||||||||||||
C | CHEMISTRY; METALLURGY | ||||||||||||||||||||||||||||||||||||||
D | TEXTILES; PAPER | ||||||||||||||||||||||||||||||||||||||
E | FIXED CONSTRUCTIONS | ||||||||||||||||||||||||||||||||||||||
F | MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING | ||||||||||||||||||||||||||||||||||||||
G | PHYSICS | ||||||||||||||||||||||||||||||||||||||
H | ELECTRICITY |
A | A61 | A61M |
A63 | A63F | |
B | B23 | B23K |
B42 | B42D | |
B44 | B44F | |
C | C09 | C09D |
E | E04 | E04D |
E05 | E05B | |
F | F23 | F23M |
F24 | F24J | |
G | G01 | G01N, G01R |
G03 | G03B | |
H | H01 | H01L, H01M |
H02 | H02K, H02N | |
H03 | H03K | |
H04 | H04N |
Version 2013.01 | Version 2014.01 |
A61M | |
A61M 23/00 | A61B 17/00 - 17/94, A61M 25/09, A61M 29/00 - 29/04 |
B42D | |
B42D 15/00 | |
B42D 15/10 | B42D 25/00 - 25/485 |
B44F | |
B44F 1/00 | |
B44F 1/12 | B42D 25/29 - 25/391 |
E04D | |
E04D 13/00 | |
E04D 13/18 | E04D 13/18, H02S 20/23 |
F23M | |
F23M 99/00 | F23M 20/00 |
F24J | |
F24J 2/00 | F24J 2/00, H02S 20/00, H02S 40/44 |
F24J 2/38 | F24J 2/38, H02S 20/32 |
G01N | |
G01N 21/00 | |
G01N 21/35 | G01N 21/35, G01N 21/3504 - 21/359 |
G01N 21/55 | G01N 21/55, G01N 21/552 |
G01R | |
G01R 31/00 | |
G01R 31/26 | G01R 31/26, H02S 50/10 |
G01R 31/40 | G01R 31/40, H02S 50/10 |
H01M | |
H01M 10/00 | |
H01M 10/50 | H01M 10/60 - 10/667 |
H02K | |
H02K 57/00 | H02K 99/00 |
H02N | |
H02N 6/00 | H02S 10/00 - 99/00 |
H03K | |
H03K 5/00 | |
H03K 5/13 | H03K 5/13, H03K 5/131 - 5/134 |
H03K 5/14 | H03K 5/133 - 5/134, H03K 5/14 |
A01C | |||
A01D | |||
A01F | |||
A01G | |||
A01K | |||
M | A01M | CATCHING, TRAPPING OR SCARING OF ANIMALS ( | |
A21B | |||
A21C | |||
A22C | |||
A23L | |||
A41C | |||
A43D | |||
M | A45B | WALKING STICKS (walking aids, e.g. sticks, for blind persons A61H 3/06
| |
M | A45C | PURSES; LUGGAGE; HAND CARRIED BAGS | |
M | A45F | TRAVELLING OR CAMP EQUIPMENT; SACKS OR PACKS CARRIED ON THE BODY | |
A47F | |||
A47L | |||
A61B | |||
A61K | |||
A61M | |||
A62C | |||
A63B | |||
M | A63F | CARD, BOARD | |
A63J | |||
B01D | |||
B01J | |||
B07B | |||
B07C | |||
M | B08B | CLEANING IN GENERAL; PREVENTION OF FOULING IN GENERAL (brushes A46; devices for domestic or like cleaning A47L; separation of particles from liquids or gases B01D; separation of solids B03, B07; spraying or applying liquids or other fluent materials to surfaces in general B05; cleaning devices for | |
B21B | |||
B22C | |||
B22D | |||
M | B23G | THREAD CUTTING; WORKING OF SCREWS, BOLT HEADS | |
B23K | |||
B23Q | |||
B24B | |||
B28B | |||
B28C | |||
M | B29C | SHAPING OR JOINING OF PLASTICS; SHAPING OF SUBSTANCES IN A PLASTIC STATE, IN GENERAL; AFTER-TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING (working in the manner of metal B23; grinding, polishing B24; cutting B26D, B26F; making preforms B29B 11/00; making laminated products by combining previously unconnected layers which become one product whose layers will remain together B32B 37/00-B32B 41/00) [4] | |
B29D | |||
B29K | |||
B41B | |||
B41F | |||
B41L | |||
B42B | |||
B42C | |||
M | B42D | BOOKS; BOOK COVERS; LOOSE LEAVES; PRINTED MATTER CHARACTERISED BY IDENTIFICATION OR SECURITY FEATURES
;
PRINTED MATTER OF SPECIAL FORMAT OR STYLE NOT OTHERWISE PROVIDED FOR; DEVICES FOR USE THEREWITH AND NOT OTHERWISE PROVIDED FOR; MOVABLE-STRIP WRITING OR READING APPARATUS | |
B44F | |||
B60P | |||
B60R | |||
M | B61 | Note(s) In this class, the following expression is used with the meaning indicated:
| |
B61B | |||
B61D | |||
M | B61H | BRAKES OR OTHER RETARDING APPARATUS PECULIAR TO RAIL VEHICLES; ARRANGEMENTS OR | |
B62M | |||
B63B | |||
B63C | |||
B65B | |||
B65F | |||
M | B65G | TRANSPORT OR STORAGE DEVICES, e.g. CONVEYORS FOR LOADING OR TIPPING, SHOP CONVEYOR SYSTEMS OR PNEUMATIC TUBE CONVEYORS ( | |
B65H | |||
B68G | |||
M | C | Note(s)
| |
C03B | |||
C04B | |||
C07C | |||
C07F | |||
M | C08B | POLYSACCHARIDES; DERIVATIVES THEREOF (polysaccharides containing less than six saccharide radicals attached to each other by glycosidic linkages C07H; fermentation or enzyme-using processes C12P 19/00; | |
C08C | |||
C09B | |||
C09D | |||
C10B | |||
C10H | |||
C10N | |||
M | C11C | FATTY ACIDS OBTAINED FROM FATS, OILS OR WAXES; CANDLES; FATS, OILS OR FATTY ACIDS OBTAINED BY CHEMICAL MODIFICATION OF FATS, OILS | |
C12F | |||
M | C12L | ||
M | C21B | ||
M | C21C | PROCESSING OF PIG-IRON, e.g. REFINING, MANUFACTURE OF WROUGHT-IRON OR STEEL | |
C21D | |||
C25D | |||
C30B | |||
N | D | Note(s) [2014.01] In this section, the following terms are used with the meanings indicated:
| |
M | D01 | NATURAL OR | |
M | D01 | Note(s) In this class, the following terms are used with the meanings indicated:
| |
M | D01D | MECHANICAL METHODS OR APPARATUS IN THE MANUFACTURE OF | |
M | D01F | CHEMICAL FEATURES IN THE MANUFACTURE OF | |
M | D02 | Note(s) In this class, the following terms are used with the meanings indicated:
| |
D02G | |||
D04H | |||
M | D06L | BLEACHING, e.g. OPTICAL BLEACHING, DRY-CLEANING | |
M | D06M | TREATMENT, NOT PROVIDED FOR ELSEWHERE IN CLASS D06, OF FIBRES, THREADS, YARNS, FABRICS, FEATHERS | |
M | D06P | DYEING OR PRINTING TEXTILES; DYEING LEATHER, FURS | |
D07B | |||
D21B | |||
D21H | |||
E02F | |||
E04C | |||
E04D | |||
E04H | |||
E05B | |||
E21C | |||
E21D | |||
E21F | |||
F03D | |||
F16G | |||
F16H | |||
F16N | |||
F16P | |||
M | F23 | Note(s) In this class, the following terms or expressions are used with the meanings indicated:
| |
F23B | |||
F23C | |||
F23J | |||
M | F23L | SUPPLYING AIR OR NON-COMBUSTIBLE LIQUIDS OR GASES TO COMBUSTION APPARATUS IN GENERAL (
firebridges with means for feeding air or steam
F23M 3/04; baffles or shields with air supply passages
F23M 9/04
)
; VALVES OR DAMPERS SPECIALLY ADAPTED FOR CONTROLLING AIR SUPPLY OR DRAUGHT IN COMBUSTION APPARATUS; INDUCING DRAUGHT IN COMBUSTION APPARATUS; TOPS FOR CHIMNEYS OR VENTILATING SHAFTS; TERMINALS FOR FLUES | |
M | F23M | ||
F24F | |||
F24J | |||
F25D | |||
F26B | |||
F27B | |||
F28F | |||
F41A | |||
F41B | |||
G01G | |||
G01N | |||
G01R | |||
G03B | |||
G03D | |||
M | G04D | ||
G05B | |||
G05D | |||
G05G | |||
G06M | |||
G07F | |||
M | G08B | SIGNALLING OR CALLING SYSTEMS; ORDER TELEGRAPHS; ALARM SYSTEMS | |
M | G10B | ORGANS, HARMONIUMS OR LIKE | |
G10C | |||
M | G10D | STRINGED MUSICAL INSTRUMENTS; WIND | |
G10F | |||
G10L | |||
G11B | |||
H01F | |||
H01G | |||
H01L | |||
H01M | |||
H01S | |||
M | H02K | DYNAMO-ELECTRIC MACHINES (dynamo-electric relays H01H 53/00; conversion of | |
H02N | |||
N | H02S | Generation of electric power by conversion of infra-red radiation, visible light or ultraviolet light, e.g. using photovoltaic [PV] modules (solar heat collectors F24J 2/00 ; obtaining electrical energy from radioactive sources G21H 1/12 ; light sensitive inorganic semiconductor devices H01L 31/00 ; thermoelectric devices H01L 35/00 ; pyroelectric devices H01L 37/00 ; light sensitive organic semiconductor devices H01L 51/42 ) [2014.01] | |
M | H03B | GENERATION OF OSCILLATIONS, DIRECTLY OR BY FREQUENCY-CHANGING, BY CIRCUITS EMPLOYING ACTIVE ELEMENTS WHICH OPERATE IN A NON-SWITCHING MANNER; GENERATION OF NOISE BY SUCH CIRCUITS ( | |
M | H03C | MODULATION ( | |
H03K | |||
H04L | |||
H04N | |||
M | H04R | LOUDSPEAKERS, MICROPHONES, GRAMOPHONE PICK-UPS OR LIKE ACOUSTIC ELECTROMECHANICAL TRANSDUCERS; DEAF-AID SETS; PUBLIC ADDRESS SYSTEMS ( |
Ordered by relevance:
Scheme terms
Catchword terms
Definition terms
Scheme cross-references
Catchword cross-references
Definition cross-references
STATS
Results | ||
---|---|---|
No data. |
IPCCAT
Predictions | ||
---|---|---|
No data. |