A | HUMAN NECESSITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | PERFORMING OPERATIONS; TRANSPORTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEPARATING; MIXING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note(s)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01 | PHYSICAL OR CHEMICAL PROCESSES OR APPARATUS IN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B02 | CRUSHING, PULVERISING, OR DISINTEGRATING; PREPARATORY TREATMENT OF GRAIN FOR MILLING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B04 | CENTRIFUGAL APPARATUS OR MACHINES FOR CARRYING-OUT PHYSICAL OR CHEMICAL PROCESSES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B05 | SPRAYING OR ATOMISING IN GENERAL; APPLYING FLUENT MATERIALS TO SURFACES, IN GENERAL [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B06 | GENERATING OR TRANSMITTING MECHANICAL VIBRATIONS IN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B07 | SEPARATING SOLIDS FROM SOLIDS; SORTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B08 | CLEANING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B09 | DISPOSAL OF SOLID WASTE; RECLAMATION OF CONTAMINATED SOIL [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHAPING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B21 | MECHANICAL METAL-WORKING WITHOUT ESSENTIALLY REMOVING MATERIAL; PUNCHING METAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B22 | CASTING; POWDER METALLURGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B23 | MACHINE TOOLS; METAL-WORKING NOT OTHERWISE PROVIDED FOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B24 | GRINDING; POLISHING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B25 | HAND TOOLS; PORTABLE POWER-DRIVEN TOOLS; HANDLES FOR HAND IMPLEMENTS; WORKSHOP EQUIPMENT; MANIPULATORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B26 | HAND CUTTING TOOLS; CUTTING; SEVERING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B27 | WORKING OR PRESERVING WOOD OR SIMILAR MATERIAL; NAILING OR STAPLING MACHINES IN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B28 | WORKING CEMENT, CLAY, OR STONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B30 | PRESSES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B33 | ADDITIVE MANUFACTURING TECHNOLOGY [2015.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRINTING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B41 | PRINTING; LINING MACHINES; TYPEWRITERS; STAMPS [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B42 | BOOKBINDING; ALBUMS; FILES; SPECIAL PRINTED MATTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B43 | WRITING OR DRAWING IMPLEMENTS; BUREAU ACCESSORIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B44 | DECORATIVE ARTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSPORTING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B60 | VEHICLES IN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B61 | RAILWAYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B62 | LAND VEHICLES FOR TRAVELLING OTHERWISE THAN ON RAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B63 | SHIPS OR OTHER WATERBORNE VESSELS; RELATED EQUIPMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B64 | AIRCRAFT; AVIATION; COSMONAUTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B64B | LIGHTER-THAN-AIR AIRCRAFT (ground installations for aircraft in general B64F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | B64C | AEROPLANES; HELICOPTERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | B64D | EQUIPMENT FOR FITTING IN OR TO AIRCRAFT; FLIGHT SUITS; PARACHUTES; ARRANGEMENT OR MOUNTING OF POWER PLANTS OR PROPULSION TRANSMISSIONS IN AIRCRAFT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B64F | GROUND OR AIRCRAFT-CARRIER-DECK INSTALLATIONS SPECIALLY ADAPTED FOR USE IN CONNECTION WITH AIRCRAFT; DESIGNING, MANUFACTURING, ASSEMBLING, CLEANING, MAINTAINING OR REPAIRING AIRCRAFT, NOT OTHERWISE PROVIDED FOR; HANDLING, TRANSPORTING, TESTING OR INSPECTING AIRCRAFT COMPONENTS, NOT OTHERWISE PROVIDED FOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note(s) [3]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | B64F 1/00 | Ground or aircraft-carrier-deck installations [2024.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warning: In this group and its new subgroups [2024.01], reclassification of PCT Minimum Documentation published before January 1, 2024, is not yet completed! See also the Revision Concordance List (RCL) for more details. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B64F 1/02 | • for arresting aircraft, e.g. nets or cables [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | B64F 1/04 | • for launching aircraft [2024.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warning: In this group and its new subgroups [2024.01], reclassification of PCT Minimum Documentation published before January 1, 2024, is not yet completed! See also the Revision Concordance List (RCL) for more details. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B64F 1/06 | • • using catapults [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B64F 1/08 | • • using winches [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B64F 1/10 | • • using self-propelled vehicles [2024.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B64F 1/12 | • for anchoring aircraft [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | B64F 1/14 | • • Towers or masts for mooring airships or balloons [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B64F 1/16 | • • Pickets or ground anchors; Wheel chocks [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | B64F 1/18 | • Visual or acoustic landing aids [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B64F 1/20 | • • Arrangement of optical beacons [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B64F 1/22 | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warning: In this group and its new subgroups [2024.01], reclassification of PCT Minimum Documentation published before January 1, 2024, is not yet completed! See also the Revision Concordance List (RCL) for more details. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B64F 1/221 | • • for handling seaplanes [2024.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | B64F 1/222 | • • for storing aircraft, e.g. in hangars [2024.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | B64F 1/223 | • • for towing aircraft [2024.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | B64F 1/225 | • • • Vehicles specially adapted therefor, e.g. aircraft tow tractors [2024.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B64F 1/227 | • • • • for direct connection to aircraft, e.g. tow tractors without towing bars [2024.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B64F 1/228 | • • • • remotely controlled; operating autonomously [2024.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B64F 1/24 | • • Adaptations of turntables [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B64F 1/26 | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | B64F 1/28 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B64F 1/30 | • for embarking or disembarking passengers [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B64F 1/305 | • • Bridges extending between terminal building and aircraft, e.g. telescopic, vertically adjustable [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B64F 1/31 | • • Passenger vehicles specially adapted to co-operate, e.g. dock, with aircraft or terminal buildings [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | B64F 1/315 | • • Mobile stairs [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B64F 1/32 | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B64F 1/34 | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B64F 1/35 | • for supplying electrical power to stationary aircraft [2024.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | B64F 1/36 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | B64F 3/00 | Ground installations specially adapted for captive aircraft [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B64F 3/02 | • with means for supplying electricity to aircraft during flight [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B64F 5/00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | B64G | COSMONAUTICS; VEHICLES OR EQUIPMENT THEREFOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | B64U | UNMANNED AERIAL VEHICLES [UAV]; EQUIPMENT THEREFOR [2023.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B66 | HOISTING; LIFTING; HAULING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B67 | OPENING OR CLOSING BOTTLES, JARS OR SIMILAR CONTAINERS; LIQUID HANDLING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B68 | SADDLERY; UPHOLSTERY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MICROSTRUCTURAL TECHNOLOGY; NANOTECHNOLOGY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B81 | MICROSTRUCTURAL TECHNOLOGY [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82 | NANOTECHNOLOGY [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B99 | SUBJECT MATTER NOT OTHERWISE PROVIDED FOR IN THIS SECTION [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | CHEMISTRY; METALLURGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | TEXTILES; PAPER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | FIXED CONSTRUCTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | PHYSICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | ELECTRICITY |
A | A01 | A01G, A01K, A01N |
A21 | A21D | |
A23 | A23B, A23C, A23D, A23F, A23G, A23L | |
A61 | A61K | |
B | B23 | B23K |
B64 | B64D | |
B65 | B65D | |
C | C01 | C01G |
C08 | C08L | |
F | F27 | F27D |
G | G06 | G06F |
G08 | G08G | |
H | H01 | H01L |
H02 | H02K | |
H05 | H05K |
Version 2024.01 | Version 2025.01 |
A01G | |
A01G 13/00 | |
A01G 13/02 | A01G 13/20 - 13/24, A01G 13/27 - 13/39 |
A01G 13/04 | A01G 13/26 |
A01K | |
A01K 67/00 | |
A01K 67/033 | A01K 67/30 - 67/68 |
A01K 67/04 | A01K 67/35, A01K 67/68 |
A01N | |
A01N 1/00 | |
A01N 1/02 | A01N 1/10 - 1/168 |
A23B | |
A23B 9/00 | A23B 9/00, A23B 75/00 |
A23D | |
A23D 7/00 | |
A23D 7/06 | A23B 20/10 |
A23D 9/00 | |
A23D 9/06 | A23B 20/30 |
A23F | |
A23F 3/00 | A23B 85/00, A23F 3/00 |
A23F 5/00 | A23B 90/00, A23F 5/00 |
A23F 5/14 | A23B 90/00, A23F 5/14 |
A23G | |
A23G 1/00 | A23B 80/00, A23G 1/00 |
B23K | |
B23K 37/00 | B23K 37/00, B23K 37/003 - 37/006 |
B23K 37/053 | B23K 37/053, B23K 37/0531 - 37/0538 |
B64D | |
B64D 35/00 | |
B64D 35/08 | B64D 35/022 - 35/026, B64D 35/08 |
F27D | |
F27D 17/00 | F27D 17/00, F27D 17/10 - 17/30 |
G08G | |
G08G 5/00 | G08G 5/00, G08G 5/20 - 5/50, G08G 5/52 - 5/53, G08G 5/55 - 5/78, G08G 5/90 |
G08G 5/02 | G08G 5/54 |
G08G 5/04 | G08G 5/80 |
G08G 5/06 | G08G 5/51 |
H05K | |
H05K 5/00 | H05K 5/00, H05K 5/10 - 5/30 |
A01B | |||
A01G | |||
A01J | |||
A01K | |||
A01N | |||
M | A21D | TREATMENT | |
M | A23 | FOODS | |
M | A23B | ||
M | A23C | DAIRY PRODUCTS, e.g. MILK, BUTTER OR CHEESE; MILK OR CHEESE SUBSTITUTES; MAKING OR TREATMENT THEREOF ( | |
M | A23D | EDIBLE OILS OR FATS, e.g. MARGARINES, SHORTENINGS | |
A23F | |||
A23G | |||
M | A23L | FOODS, FOODSTUFFS | |
A24D | |||
M | A47C | ||
A47K | |||
M | A61B | DIAGNOSIS; SURGERY; IDENTIFICATION ( | |
A61F | |||
A61H | |||
A61K | |||
A61M | |||
B01J | |||
M | B08B | CLEANING IN GENERAL; PREVENTION OF FOULING IN GENERAL | |
B21D | |||
B21J | |||
B23K | |||
B23Q | |||
B25J | |||
B27B | |||
B60K | |||
B62K | |||
B64D | |||
B64F | |||
B65D | |||
B81C | |||
B82B | |||
B82Y | |||
M | C | Note(s) [2009.01]
| |
C01B | |||
C01F | |||
C01G | |||
C07C | |||
C07H | |||
C08F | |||
C08L | |||
C09B | |||
M | C12M | ||
C30B | |||
C40B | |||
D03D | |||
D04H | |||
D06B | |||
D06M | |||
D21H | |||
E04B | |||
E21B | |||
M | F01B | MACHINES OR ENGINES, IN GENERAL OR OF POSITIVE-DISPLACEMENT TYPE, e.g. STEAM ENGINES (of rotary-piston or oscillating-piston type F01C; of non-positive-displacement type F01D;
internal-combustion engines | |
M | F02P | IGNITION, OTHER THAN COMPRESSION IGNITION, FOR INTERNAL-COMBUSTION ENGINES; TESTING OF IGNITION TIMING IN COMPRESSION-IGNITION ENGINES (specially adapted for rotary-piston or oscillating-piston engines F02B 53/12; ignition of combustion apparatus in general, glowing plugs F23Q; measuring of physical variables in general G01; controlling in general G05; data processing in general G06; electrical components in general, see section H; sparking plugs H01T) | |
F03D | |||
F21K | |||
F21V | |||
M | F22B | METHODS OF STEAM GENERATION; STEAM BOILERS | |
F22D | |||
M | F22G | SUPERHEATING OF STEAM | |
M | F27B | ||
M | F27D | ||
F41H | |||
M | G01 | Note(s) [6,7]
| |
M | G01N | ||
G02B | |||
G03B | |||
G04C | |||
M | G05 | Note(s)
| |
G05B | |||
M | G05F | SYSTEMS FOR REGULATING ELECTRIC OR MAGNETIC VARIABLES | |
M | G06 | Note(s) [2011.01]
| |
G06F | |||
G07D | |||
G08G | |||
M | G09G | ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays G06F 3/14; static indicating arrangements comprising an association of a number of separate sources or light control cells G09F 9/00; static indicating arrangements comprising integral associations of a number of light sources H01J, H01K, | |
G11B | |||
G12B | |||
M | H | Note(s) These Notes cover the basic principles and general instructions for use of section H.
| |
H01C | |||
H01F | |||
M | H01G | CAPACITORS; CAPACITORS, RECTIFIERS, DETECTORS, SWITCHING DEVICES, LIGHT-SENSITIVE OR TEMPERATURE-SENSITIVE DEVICES OF THE ELECTROLYTIC TYPE (selection of specified materials as dielectric H01B 3/00; capacitors having potential barriers | |
H01L | |||
H01M | |||
H01S | |||
H02K | |||
M | H02S | GENERATION OF ELECTRIC POWER BY CONVERSION OF INFRARED RADIATION, VISIBLE LIGHT OR ULTRAVIOLET LIGHT, e.g. USING PHOTOVOLTAIC [PV] MODULES (obtaining electrical energy from radioactive sources G21H 1/12; light sensitive inorganic semiconductor devices | |
M | H03H | IMPEDANCE NETWORKS, e.g. RESONANT CIRCUITS; RESONATORS ( | |
H03K | |||
H04W | |||
H05B | |||
M | H05H | PLASMA TECHNIQUE ( | |
H05K | |||
H10B | |||
N | H10D | INORGANIC ELECTRIC SEMICONDUCTOR DEVICES [2025.01] | |
N | H10F | INORGANIC SEMICONDUCTOR DEVICES SENSITIVE TO INFRARED RADIATION, LIGHT, ELECTROMAGNETIC RADIATION OF SHORTER WAVELENGTH OR CORPUSCULAR RADIATION [2025.01] | |
N | H10H | INORGANIC LIGHT-EMITTING SEMICONDUCTOR DEVICES HAVING POTENTIAL BARRIERS [2025.01] | |
H10K | |||
H10N |
Ordered by relevance:
Scheme terms
Catchword terms
Definition terms
Scheme cross-references
Catchword cross-references
Definition cross-references
STATS
Results | ||
---|---|---|
No data. |
IPCCAT
Predictions | ||
---|---|---|
No data. |