A | HUMAN NECESSITIES | |||||
B | PERFORMING OPERATIONS; TRANSPORTING | |||||
C | CHEMISTRY; METALLURGY | |||||
D | TEXTILES; PAPER | |||||
E | FIXED CONSTRUCTIONS | |||||
BUILDING | ||||||
E01 | CONSTRUCTION OF ROADS, RAILWAYS, OR BRIDGES | |||||
E01B | ||||||
E01C | CONSTRUCTION OF, OR SURFACES FOR, ROADS, SPORTS GROUNDS, OR THE LIKE; MACHINES OR AUXILIARY TOOLS FOR CONSTRUCTION OR REPAIR (forming road or like surfaces by compacting or grading snow or ice E01H) | |||||
E01D | BRIDGES (bridges extending between terminal buildings and aircraft for embarking or disembarking passengers B64F 1/305) | |||||
E01F | ADDITIONAL WORK, SUCH AS EQUIPPING ROADS OR THE CONSTRUCTION OF PLATFORMS, HELICOPTER LANDING STAGES, SIGNS, SNOW FENCES, OR THE LIKE | |||||
Arrangement or construction of additional equipment for roads or railways; Landing stages for helicopters | ||||||
E01F 1/00 | ||||||
E01F 3/00 | ||||||
E01F 5/00 | ||||||
E01F 7/00 | Devices affording protection against snow, sand drifts, side-wind effects, snowslides, avalanches or falling rocks (permanently installed heating or blowing devices for roads E01C 11/26); Anti-dazzle arrangements [2006.01] | |||||
E01F 7/02 | • Snow fences or similar devices, e.g. devices affording protection against sand drifts or side-wind effects (fences in general E04H 17/00) [2006.01] | |||||
E01F 7/04 | • Devices affording protection against snowslides, avalanches or falling rocks, e.g. avalanche preventing structures, galleries (securing of slopes E02D 17/20; roof snow-traps E04D 13/10) [2006.01] | |||||
E01F 7/06 | • | |||||
E01F 8/00 | ||||||
E01F 8/02 | • specially adapted for sustaining vegetation or for accommodating plants (receptacles for cultivation of plants A01G 9/02; securing slopes or inclines E02D 17/20; retaining or protecting walls E02D 29/02) [2006.01] | |||||
Arrangements for facilitating the use of roads | ||||||
E01F 9/00 | ||||||
E01F 9/011 | • Upright bodies, e.g. marker posts or bollards; Supports for road signs (posts or poles in general E04H 12/00; means for attaching signs to a supporting structure in general G09F 7/18) [2006.01] | |||||
E01F 9/012 | • • free-standing, e.g. traffic cones, foldable or inflatable devices [2006.01] | |||||
E01F 9/013 | • • intended to be readily removable, e.g. for insertion into road-stud sockets (E01F 9/012 takes precedence) [2006.01] | |||||
E01F 9/014 | • • Storing, transporting, placing or retrieving portable devices [2006.01] | |||||
E01F 9/015 | • • with reflectors, e.g. with means for keeping clean [2006.01] | |||||
E01F 9/016 | • • illuminated (for obstructing or restricting traffic E01F 13/00) [2006.01] | |||||
E01F 9/017 | • • self-righting after deflection or displacement [2006.01] | |||||
E01F 9/018 | • • specially adapted for breaking, disengaging, collapsing or permanent deformation upon deflection or displacement, e.g. upon vehicle impact [2006.01] | |||||
E01F 9/019 | • • extensible, collapsible or pivotable (E01F 9/017, E01F 9/018 take precedence) [2006.01] | |||||
E01F 9/03 | • • Arrangements for fastening signs or signals to safety barriers or the like [2006.01] | |||||
E01F 9/04 | • Road surface markings; Kerbs or road edgings, specially adapted for informing road users, e.g. illuminated (for redirecting vehicles E01F 15/00) [2006.01] | |||||
E01F 9/047 | • • specially adapted for audible or vibrational signalling, e.g. rumble strips, or for enforcing reduced speed, e.g. speed bumps [2006.01] | |||||
E01F 9/053 | • • Kerbs or road edgings, specially adapted for informing road users, e.g. illuminated [2006.01] | |||||
E01F 9/06 | • • Traffic studs; Marking blocks [2006.01] | |||||
E01F 9/07 | • • • having deflectable or displaceable parts, with or without return to original position, e.g. flexible flaps [2006.01] | |||||
E01F 9/08 | • • Traffic lines [2006.01] | |||||
E01F 9/087 | • • • Lane delineators for physically separating traffic lanes and discouraging but not preventing crossing [2006.01] | |||||
E01F 9/093 | • • • movable for repeated use at different locations [2006.01] | |||||
E01F 11/00 | ||||||
E01F 13/00 | ||||||
E01F 15/00 | Safety arrangements for slowing, redirecting or stopping errant vehicles, e.g. guard posts or bollards; Arrangements for reducing damage to roadside structures due to vehicular impact (arrangements for fastening signs or signals to safety barriers or the like E01F 9/03; for forcibly arresting vehicles E01F 13/00) [2006.01] | |||||
E01H | STREET CLEANING; CLEANING OF PERMANENT WAYS; CLEANING BEACHES; CLEANING LAND; DISPERSING FOG IN GENERAL (mowers convertible to apparatus for sweeping or cleaning lawns or other surfaces, e.g. to remove snow, or capable of sweeping or cleaning lawns or other surfaces A01D 42/06; cleaning in general B08B) [4] | |||||
E02 | HYDRAULIC ENGINEERING; FOUNDATIONS; SOIL-SHIFTING | |||||
E03 | WATER SUPPLY; SEWERAGE | |||||
E04 | BUILDING | |||||
E05 | LOCKS; KEYS; WINDOW OR DOOR FITTINGS; SAFES | |||||
E06 | DOORS, WINDOWS, SHUTTERS, OR ROLLER BLINDS, IN GENERAL; LADDERS | |||||
EARTH OR ROCK DRILLING; MINING | ||||||
E21 | EARTH OR ROCK DRILLING; MINING | |||||
E99 | SUBJECT MATTER NOT OTHERWISE PROVIDED FOR IN THIS SECTION [2006.01] | |||||
F | MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING | |||||
G | PHYSICS | |||||
H | ELECTRICITY |
A | A61 | A61K |
A63 | A63B | |
E | E05 | E05F |
F | F21 | F21V |
G | G02 | G02B |
H | H01 | H01Q |
H04 | H04B, H04N |
Version 2014.01 | Version 2015.01 |
G02B | |
G02B 1/00 | |
G02B 1/10 | G02B 1/10, G02B 1/14 - 1/18 |
G02B 1/11 | G02B 1/11, G02B 1/111 - 1/118, G02B 1/16 |
H01Q | |
H01Q 5/00 | H01Q 5/00, H01Q 5/20 - 5/55 |
H01Q 5/01 | H01Q 5/10 |
H01Q 5/02 | H01Q 5/15 |
H04N | |
H04N 7/00 | |
H04N 7/64 | H04N 19/89 |
H04N 7/66 | H04N 21/2383, H04N 21/438 |
H04N 7/68 | H04N 19/895 |
A01N | |||||||||
A21D | |||||||||
A23J | |||||||||
A23L | |||||||||
A24B | |||||||||
A42C | |||||||||
A43B | |||||||||
M | A44C | ||||||||
A61K | |||||||||
A61L | |||||||||
A62D | |||||||||
A63B | |||||||||
A99Z | |||||||||
B01D | |||||||||
B01J | |||||||||
B03D | |||||||||
M | B21 | Note(s) [2015.01]
| |||||||
M | B21D | WORKING OR PROCESSING OF SHEET METAL OR METAL TUBES, RODS OR PROFILES WITHOUT ESSENTIALLY REMOVING MATERIAL; PUNCHING METAL
(working or processing of wire B21F) | |||||||
M | B21F | WORKING OR PROCESSING OF METAL WIRE (rolling of metal B21B; by drawing, auxiliary operations used in connection with metal-working without essentially removing material B21C; bundling articles B65B 13/00) | |||||||
M | B21G | MAKING NEEDLES, PINS | |||||||
M | B21J | FORGING; HAMMERING; PRESSING METAL; RIVETING; FORGE FURNACES (rolling of metal B21B; making particular products by forging or pressing B21K; cladding or plating B23K; finishing surfaces by hammering B23P 9/04; compacting surfaces by blasting with particulate material B24C 1/10; general features of presses, presses for consolidating scrap B30B; furnaces in general F27) | |||||||
M | B21K | MAKING FORGED OR PRESSED METAL PRODUCTS, e.g. HORSE-SHOES, RIVETS, BOLTS | |||||||
M | B21L | MAKING METAL CHAINS (making chains or chain links by casting B22D 25/02; chains in general F16G) | |||||||
M | B23 | Note(s) [2015.01]
| |||||||
B23P | |||||||||
M | B27B | SAWS FOR WOOD OR SIMILAR MATERIAL; COMPONENTS OR ACCESSORIES THEREFOR (saws specially adapted for pruning or debranching A01G 3/08; sawing apparatus specially adapted for felling trees A01G 23/091; features not restricted to a particular type of wood saw B23D, e.g. attaching saw blades B23D 51/00; machine tool frames, beds, pillars or like members, in general B23Q 1/01) [5] | |||||||
M | B27C | ||||||||
M | B27F | DOVETAILED WORK; TENONS; SLOTTING MACHINES FOR WOOD OR SIMILAR MATERIAL; NAILING OR STAPLING MACHINES (hand-held nailing or stapling tools B25C; manufacture of cases, trunks or boxes from wood B27M 3/34; connections for building structures in general, e.g. dowels for use in building constructions E04B 1/38; jointing elements in general, e.g. dowels in general, F16B) | |||||||
M | B27G | ACCESSORY MACHINES OR APPARATUS FOR WORKING WOOD OR SIMILAR MATERIALS; TOOLS FOR WORKING WOOD OR SIMILAR MATERIALS (tools for grinding B24D; sawing tools B27B 33/00; tools for slotting or mortising machines | |||||||
M | B27H | BENDING WOOD OR SIMILAR MATERIAL; COOPERAGE; | |||||||
B27K | |||||||||
M | B31 | MAKING ARTICLES OF PAPER | |||||||
M | B31B | ||||||||
M | B31C | ||||||||
M | B31D | MAKING | |||||||
B31F | |||||||||
B32B | |||||||||
N | B33 | ADDITIVE MANUFACTURING TECHNOLOGY [2015.01] | |||||||
N | B33Y | ADDITIVE MANUFACTURING, i.e. MANUFACTURING OF THREE-DIMENSIONAL [3D] OBJECTS BY ADDITIVE DEPOSITION, ADDITIVE AGGLOMERATION OR ADDITIVE LAYERING, e.g. BY 3D PRINTING, STEREOLITHOGRAPHY OR SELECTIVE LASER SINTERING [2015.01] | |||||||
M | B41F | PRINTING MACHINES OR PRESSES ( | |||||||
B41J | |||||||||
M | B60B | ||||||||
B60J | |||||||||
M | B60K | ARRANGEMENT OR MOUNTING OF PROPULSION UNITS OR OF TRANSMISSIONS IN VEHICLES; ARRANGEMENT OR MOUNTING OF PLURAL DIVERSE PRIME-MOVERS IN VEHICLES; AUXILIARY DRIVES FOR VEHICLES; INSTRUMENTATION OR DASHBOARDS FOR VEHICLES; ARRANGEMENTS IN CONNECTION WITH COOLING, AIR INTAKE, GAS EXHAUST | |||||||
M | B61F | RAIL VEHICLE SUSPENSIONS, e.g. UNDERFRAMES, BOGIES | |||||||
B62M | |||||||||
M | B64D | EQUIPMENT FOR FITTING IN OR TO AIRCRAFT; FLYING SUITS; PARACHUTES; ARRANGEMENTS OR MOUNTING OF POWER PLANTS OR PROPULSION TRANSMISSIONS IN AIRCRAFT
| |||||||
M | B64F | GROUND OR AIRCRAFT-CARRIER-DECK INSTALLATIONS SPECIALLY ADAPTED FOR USE IN CONNECTION WITH AIRCRAFT
;
DESIGNING, MANUFACTURING, ASSEMBLING, CLEANING, MAINTAINING OR REPAIRING AIRCRAFT, NOT OTHERWISE PROVIDED FOR
| |||||||
M | B65B | MACHINES, APPARATUS OR DEVICES FOR, OR METHODS OF, PACKAGING ARTICLES OR MATERIALS; UNPACKING (bundling and pressing devices for cigars A24C 1/44; | |||||||
B67C | |||||||||
B99Z | |||||||||
M | C01 | Note(s) [3,2006.01]
| |||||||
C02F | |||||||||
C03C | |||||||||
C04B | |||||||||
C05F | |||||||||
M | C07 | Note(s) [2,4,5,2006.01,2012.01]
| |||||||
C07B | |||||||||
C07C | |||||||||
C07D | |||||||||
C08C | |||||||||
C08F | |||||||||
C08G | |||||||||
C08H | |||||||||
C08J | |||||||||
C08K | |||||||||
C09B | |||||||||
C09C | |||||||||
C09H | |||||||||
C09K | |||||||||
C10B | |||||||||
C10G | |||||||||
C10L | |||||||||
C10M | |||||||||
C11D | |||||||||
M | C12 | Note(s) [3,5]
| |||||||
C22B | |||||||||
C22C | |||||||||
C23C | |||||||||
C23F | |||||||||
C23G | |||||||||
C25B | |||||||||
C25F | |||||||||
C30B | |||||||||
C40B | |||||||||
C99Z | |||||||||
D06M | |||||||||
M | D06N | WALL, FLOOR, OR LIKE COVERING MATERIALS, e.g. LINOLEUM, OILCLOTH, ARTIFICIAL LEATHER, ROOFING FELT, CONSISTING OF A FIBROUS WEB COATED WITH A LAYER OF MACROMOLECULAR MATERIAL (
paper-based or board-based structures for surface covering
D21H 27/18
); FLEXIBLE SHEET MATERIAL NOT OTHERWISE PROVIDED FOR | |||||||
D06P | |||||||||
D21D | |||||||||
D21H | |||||||||
D99Z | |||||||||
E05F | |||||||||
E21F | |||||||||
E99Z | |||||||||
F21V | |||||||||
F23B | |||||||||
F24F | |||||||||
F99Z | |||||||||
G01N | |||||||||
G01Q | |||||||||
G01R | |||||||||
G02B | |||||||||
G03B | |||||||||
G03F | |||||||||
G03G | |||||||||
G05G | |||||||||
G06F | |||||||||
G06Q | |||||||||
G07D | |||||||||
G11C | |||||||||
M | G21H | OBTAINING ENERGY FROM RADIOACTIVE SOURCES; APPLICATIONS OF RADIATION FROM RADIOACTIVE SOURCES, NOT OTHERWISE PROVIDED FOR; UTILISING COSMIC RADIATION (measurement of nuclear or X-radiation
G01T
; fusion reactors G21B; nuclear reactors G21C
;
lamps in which a gas filling is excited to luminescence by external corpuscular radiation or by radioactive material structurally associated with the lamp
H01J 65/04
,
H01J 65/06) | |||||||
G99Z | |||||||||
H01L | |||||||||
M | H01M | PROCESSES OR MEANS, e.g. BATTERIES, FOR THE DIRECT CONVERSION OF CHEMICAL ENERGY INTO ELECTRICAL ENERGY | |||||||
M | H01Q | ||||||||
H01S | |||||||||
M | H01T | SPARK GAPS; OVERVOLTAGE ARRESTERS USING SPARK GAPS; SPARKING PLUGS; CORONA DEVICES; GENERATING IONS TO BE INTRODUCED INTO NON-ENCLOSED GASES ( | |||||||
H02B | |||||||||
M | H02P | CONTROL OR REGULATION OF ELECTRIC MOTORS, ELECTRIC GENERATORS | |||||||
H02S | |||||||||
H03M | |||||||||
H04B | |||||||||
H04K | |||||||||
H04L | |||||||||
H04N | |||||||||
M | H04S | STEREOPHONIC SYSTEMS | |||||||
H04W | |||||||||
H99Z |
Ordered by relevance:
Scheme terms
Catchword terms
Definition terms
Scheme cross-references
Catchword cross-references
Definition cross-references
STATS
Results | ||
---|---|---|
No data. |
IPCCAT
Predictions | ||
---|---|---|
No data. |