A | HUMAN NECESSITIES | |||||
B | PERFORMING OPERATIONS; TRANSPORTING | |||||
C | CHEMISTRY; METALLURGY | |||||
D | TEXTILES; PAPER | |||||
E | FIXED CONSTRUCTIONS | |||||
BUILDING | ||||||
E01 | CONSTRUCTION OF ROADS, RAILWAYS, OR BRIDGES | |||||
E02 | HYDRAULIC ENGINEERING; FOUNDATIONS; SOIL-SHIFTING | |||||
E03 | WATER SUPPLY; SEWERAGE | |||||
E04 | BUILDING | |||||
D | E04B | GENERAL BUILDING CONSTRUCTIONS; WALLS, e.g. PARTITIONS; ROOFS; FLOORS; CEILINGS; INSULATION OR OTHER PROTECTION OF BUILDINGS (border constructions of openings in walls, floors, or ceilings E06B 1/00) | ||||
D | E04C | |||||
D | E04D | ROOF COVERINGS; SKY-LIGHTS; GUTTERS; ROOF-WORKING TOOLS (coverings of outer walls by plaster or other porous material E04F 13/00) | ||||
D | E04F | FINISHING WORK ON BUILDINGS, e.g. STAIRS, FLOORS (windows, doors E06B) | ||||
Warning: In this subclass, non-limiting references (in the sense of paragraph 39 of the Guide to the IPC) may still be displayed in the scheme. | ||||||
Definitions | ||||||
E04F 10/00 | Sunshades; Awnings (baldachins A45B, A45F, E04H; trailer awnings E04H 15/08; for tents E04H 15/58) [2006.01] | |||||
E04F 11/00 | Stairways, ramps, or like structures (mounting or marking-off stairways E04F 21/26; of temporary construction E04G 27/00); Balustrades; Handrails (ladders permanently attached to fixed structures E06C 9/00) [2006.01] | |||||
E04F 11/02 | • Stairways; Layouts thereof [2006.01] | |||||
E04F 11/022 | • • characterised by the supporting structure [2006.01] | |||||
E04F 11/025 | • • • Stairways having stringers [2006.01] | |||||
E04F 11/028 | • • • • having a central stringer [2006.01] | |||||
E04F 11/032 | • • • Spiral stairways supported by a central column [2006.01] | |||||
E04F 11/035 | • • • Stairways consisting of a plurality of assembled modular parts without further support [2006.01] | |||||
E04F 11/038 | • • • • each modular part having a load-bearing balustrade part [2006.01] | |||||
E04F 11/04 | • • | |||||
E04F 11/06 | • • • collapsible, e.g. folding, telescopic [2006.01] | |||||
E04F 11/09 | • • Tread-and-riser units [2006.01] | |||||
E04F 11/104 | • • Treads (E04F 11/09 takes precedence) [2006.01] | |||||
E04F 11/108 | • • • of wood [2006.01] | |||||
E04F 11/112 | • • • of metal [2006.01] | |||||
E04F 11/116 | • • • | |||||
E04F 11/16 | • • • Surfaces thereof; Protecting means for the edges or corners thereof (floor fabrics, fastenings therefor A47G 27/00) [2006.01] | |||||
E04F 11/17 | • • • • Surfaces [2006.01] | |||||
E04F 11/18 | • Balustrades; Handrails (guard-rails on ships B63B; for bridges E01D 19/10; for roads E01F 13/00, E01F 15/00; fences E04H 17/00) [2006.01] | |||||
E04F 13/00 | Coverings or linings, e.g. for walls or ceilings (flooring E04F 15/00; decoration of surfaces, mosaic work B44, e.g. paper-hanging B44C 7/00; made of webs, e.g. of fabrics or wallpaper, D03D, D04G, D04H, D06N, D21H; construction of ceilings E04B 9/00; roofings or similar water-tight coverings against precipitation E04D) [2006.01] | |||||
E04F 13/02 | • | |||||
E04F 13/04 | • • | |||||
E04F 13/06 | • • • Edge-protecting borders [2006.01] | |||||
E04F 13/07 | • composed of covering or lining elements; Sub-structures therefor; Fastening means therefor [2006.01] | |||||
E04F 13/072 | • • composed of specially adapted, structured or shaped covering or lining elements [2006.01] | |||||
E04F 13/073 | • • • for particular building parts, e.g. corners or columns [2006.01] | |||||
E04F 13/074 | • • • for accommodating service installations or utility lines, e.g. heating conduits, electrical lines, lighting devices or service outlets [2006.01] | |||||
E04F 13/075 | • • • for insulation or surface protection, e.g. against noise or impact [2006.01] | |||||
E04F 13/076 | • • • characterised by the joints between neighbouring elements, e.g. with joint fillings or with tongue and groove connections [2006.01] | |||||
E04F 13/077 | • • • composed of several layers, e.g. sandwich panels (E04F 13/075 takes precedence) [2006.01] | |||||
E04F 13/078 | • • • Stretched foil- or web-like elements attached with edge gripping devices [2006.01] | |||||
E04F 13/08 | • • composed of a plurality of similar covering or lining elements (E04F 13/072 takes precedence; borders, skirtings E04F 19/02) [2006.01] | |||||
E04F 13/09 | • • • of elements attached to a common web, support plate or grid [2006.01] | |||||
• • Note(s) [2006.01]
| ||||||
E04F 13/10 | • • • of wood [2006.01] | |||||
E04F 13/12 | • • • of metal [2006.01] | |||||
E04F 13/14 | • • • | |||||
E04F 13/15 | • • • • characterised by the use of glass elements [2006.01] | |||||
E04F 13/16 | • • • of fibres or chips, e.g. bonded with synthetic resins [2006.01] | |||||
E04F 13/18 | • • • of organic plastics with or without reinforcements or filling materials (of plastic-bound fibres or chips E04F 13/16) [2006.01] | |||||
E04F 13/21 | • • Fastening means specially adapted for covering or lining elements [2006.01] | |||||
E04F 13/22 | • • • Anchors, support angles or consoles [2006.01] | |||||
E04F 13/23 | • • • • adjustable [2006.01] | |||||
E04F 13/24 | • • • Hidden fastening means on the rear of the covering or lining elements (E04F 13/30 takes precedence) [2006.01] | |||||
E04F 13/25 | • • • • adjustable [2006.01] | |||||
E04F 13/26 | • • • Edge engaging fastening means, e.g. clamps, clips or border profiles [2006.01] | |||||
E04F 13/28 | • • • • adjustable [2006.01] | |||||
E04F 13/30 | • • • Magnetic fastening means [2006.01] | |||||
E04F 15/00 | Flooring (stair treads E04F 11/104; coverings not specially adapted for floors E04F 13/00; borders, skirtings E04F 19/02; gratings for cleaning soles of footwear A47L 23/24; of similar materials to roads E01C; basic or rough floors E04B 5/00) [2006.01] | |||||
E04F 15/02 | • Flooring or floor layers composed of a number of similar elements (of webs E04F 15/16) [2006.01] | |||||
E04F 15/022 | • • | |||||
E04F 15/024 | • • Sectional false floors, e.g. computer floors [2006.01] | |||||
E04F 15/04 | • • only of wood, e.g. with wooden connecting members (rollable parquet E04F 15/16) [2006.01] | |||||
E04F 15/06 | • • | |||||
E04F 15/08 | • • | |||||
E04F 15/10 | • • | |||||
E04F 15/12 | • | |||||
E04F 15/14 | • • | |||||
E04F 15/16 | • Flooring, e.g. parquet on flexible web, laid as flexible webs; Webs specially adapted for use as flooring (resiliently-mounted floors, e.g. sprung floors, E04F 15/22; linoleum D06N) [2006.01] | |||||
E04F 15/18 | • | |||||
E04F 15/20 | • • for sound insulation [2006.01] | |||||
E04F 15/22 | • Resiliently-mounted floors, e.g. sprung floors (laid as webs E04F 15/16) [2006.01] | |||||
E04F 17/00 | ||||||
E04F 19/00 | ||||||
E04F 21/00 | ||||||
D | E04G | |||||
D | E04H | BUILDINGS OR LIKE STRUCTURES FOR PARTICULAR PURPOSES; SWIMMING OR SPLASH BATHS OR POOLS; MASTS; FENCING; TENTS OR CANOPIES, IN GENERAL (foundations E02D) [4] | ||||
E05 | LOCKS; KEYS; WINDOW OR DOOR FITTINGS; SAFES | |||||
E06 | DOORS, WINDOWS, SHUTTERS, OR ROLLER BLINDS, IN GENERAL; LADDERS | |||||
EARTH OR ROCK DRILLING; MINING | ||||||
E21 | EARTH OR ROCK DRILLING; MINING | |||||
E99 | SUBJECT MATTER NOT OTHERWISE PROVIDED FOR IN THIS SECTION [2006.01] | |||||
F | MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING | |||||
G | PHYSICS | |||||
H | ELECTRICITY |
A | A01 | A01G, A01K, A01N |
A21 | A21D | |
A23 | A23B, A23C, A23D, A23F, A23G, A23L | |
A61 | A61K | |
B | B23 | B23K |
B64 | B64D | |
B65 | B65D | |
C | C01 | C01G |
C08 | C08L | |
F | F27 | F27D |
G | G06 | G06F |
G08 | G08G | |
H | H01 | H01L |
H02 | H02K | |
H05 | H05K |
Version 2024.01 | Version 2025.01 |
A01G | |
A01G 13/00 | |
A01G 13/02 | A01G 13/20 - 13/24, A01G 13/27 - 13/39 |
A01G 13/04 | A01G 13/26 |
A01K | |
A01K 67/00 | |
A01K 67/033 | A01K 67/30 - 67/68 |
A01K 67/04 | A01K 67/35, A01K 67/68 |
A01N | |
A01N 1/00 | |
A01N 1/02 | A01N 1/10 - 1/168 |
A23B | |
A23B 9/00 | A23B 9/00, A23B 75/00 |
A23D | |
A23D 7/00 | |
A23D 7/06 | A23B 20/10 |
A23D 9/00 | |
A23D 9/06 | A23B 20/30 |
A23F | |
A23F 3/00 | A23B 85/00, A23F 3/00 |
A23F 5/00 | A23B 90/00, A23F 5/00 |
A23F 5/14 | A23B 90/00, A23F 5/14 |
A23G | |
A23G 1/00 | A23B 80/00, A23G 1/00 |
B23K | |
B23K 37/00 | B23K 37/00, B23K 37/003 - 37/006 |
B23K 37/053 | B23K 37/053, B23K 37/0531 - 37/0538 |
B64D | |
B64D 35/00 | |
B64D 35/08 | B64D 35/022 - 35/026, B64D 35/08 |
F27D | |
F27D 17/00 | F27D 17/00, F27D 17/10 - 17/30 |
G08G | |
G08G 5/00 | G08G 5/00, G08G 5/20 - 5/50, G08G 5/52 - 5/53, G08G 5/55 - 5/78, G08G 5/90 |
G08G 5/02 | G08G 5/54 |
G08G 5/04 | G08G 5/80 |
G08G 5/06 | G08G 5/51 |
H05K | |
H05K 5/00 | H05K 5/00, H05K 5/10 - 5/30 |
A01B | |||
A01G | |||
A01J | |||
A01K | |||
A01N | |||
M | A21D | TREATMENT | |
M | A23 | FOODS | |
M | A23B | ||
M | A23C | DAIRY PRODUCTS, e.g. MILK, BUTTER OR CHEESE; MILK OR CHEESE SUBSTITUTES; MAKING OR TREATMENT THEREOF ( | |
M | A23D | EDIBLE OILS OR FATS, e.g. MARGARINES, SHORTENINGS | |
A23F | |||
A23G | |||
M | A23L | FOODS, FOODSTUFFS | |
A24D | |||
M | A47C | ||
A47K | |||
M | A61B | DIAGNOSIS; SURGERY; IDENTIFICATION ( | |
A61F | |||
A61H | |||
A61K | |||
A61M | |||
B01J | |||
M | B08B | CLEANING IN GENERAL; PREVENTION OF FOULING IN GENERAL | |
B21D | |||
B21J | |||
B23K | |||
B23Q | |||
B25J | |||
B27B | |||
B60K | |||
B62K | |||
B64D | |||
B64F | |||
B65D | |||
B81C | |||
B82B | |||
B82Y | |||
M | C | Note(s) [2009.01]
| |
C01B | |||
C01F | |||
C01G | |||
C07C | |||
C07H | |||
C08F | |||
C08L | |||
C09B | |||
M | C12M | ||
C30B | |||
C40B | |||
D03D | |||
D04H | |||
D06B | |||
D06M | |||
D21H | |||
E04B | |||
E21B | |||
M | F01B | MACHINES OR ENGINES, IN GENERAL OR OF POSITIVE-DISPLACEMENT TYPE, e.g. STEAM ENGINES (of rotary-piston or oscillating-piston type F01C; of non-positive-displacement type F01D;
internal-combustion engines | |
M | F02P | IGNITION, OTHER THAN COMPRESSION IGNITION, FOR INTERNAL-COMBUSTION ENGINES; TESTING OF IGNITION TIMING IN COMPRESSION-IGNITION ENGINES (specially adapted for rotary-piston or oscillating-piston engines F02B 53/12; ignition of combustion apparatus in general, glowing plugs F23Q; measuring of physical variables in general G01; controlling in general G05; data processing in general G06; electrical components in general, see section H; sparking plugs H01T) | |
F03D | |||
F21K | |||
F21V | |||
M | F22B | METHODS OF STEAM GENERATION; STEAM BOILERS | |
F22D | |||
M | F22G | SUPERHEATING OF STEAM | |
M | F27B | ||
M | F27D | ||
F41H | |||
M | G01 | Note(s) [6,7]
| |
M | G01N | ||
G02B | |||
G03B | |||
G04C | |||
M | G05 | Note(s)
| |
G05B | |||
M | G05F | SYSTEMS FOR REGULATING ELECTRIC OR MAGNETIC VARIABLES | |
M | G06 | Note(s) [2011.01]
| |
G06F | |||
G07D | |||
G08G | |||
M | G09G | ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays G06F 3/14; static indicating arrangements comprising an association of a number of separate sources or light control cells G09F 9/00; static indicating arrangements comprising integral associations of a number of light sources H01J, H01K, | |
G11B | |||
G12B | |||
M | H | Note(s) These Notes cover the basic principles and general instructions for use of section H.
| |
H01C | |||
H01F | |||
M | H01G | CAPACITORS; CAPACITORS, RECTIFIERS, DETECTORS, SWITCHING DEVICES, LIGHT-SENSITIVE OR TEMPERATURE-SENSITIVE DEVICES OF THE ELECTROLYTIC TYPE (selection of specified materials as dielectric H01B 3/00; capacitors having potential barriers | |
H01L | |||
H01M | |||
H01S | |||
H02K | |||
M | H02S | GENERATION OF ELECTRIC POWER BY CONVERSION OF INFRARED RADIATION, VISIBLE LIGHT OR ULTRAVIOLET LIGHT, e.g. USING PHOTOVOLTAIC [PV] MODULES (obtaining electrical energy from radioactive sources G21H 1/12; light sensitive inorganic semiconductor devices | |
M | H03H | IMPEDANCE NETWORKS, e.g. RESONANT CIRCUITS; RESONATORS ( | |
H03K | |||
H04W | |||
H05B | |||
M | H05H | PLASMA TECHNIQUE ( | |
H05K | |||
H10B | |||
N | H10D | INORGANIC ELECTRIC SEMICONDUCTOR DEVICES [2025.01] | |
N | H10F | INORGANIC SEMICONDUCTOR DEVICES SENSITIVE TO INFRARED RADIATION, LIGHT, ELECTROMAGNETIC RADIATION OF SHORTER WAVELENGTH OR CORPUSCULAR RADIATION [2025.01] | |
N | H10H | INORGANIC LIGHT-EMITTING SEMICONDUCTOR DEVICES HAVING POTENTIAL BARRIERS [2025.01] | |
H10K | |||
H10N |
Ordered by relevance:
Scheme terms
Catchword terms
Definition terms
Scheme cross-references
Catchword cross-references
Definition cross-references
STATS
Results | ||
---|---|---|
No data. |
IPCCAT
Predictions | ||
---|---|---|
No data. |