A | HUMAN NECESSITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | PERFORMING OPERATIONS; TRANSPORTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | CHEMISTRY; METALLURGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | TEXTILES; PAPER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | FIXED CONSTRUCTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGINES OR PUMPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note(s)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01 | MACHINES OR ENGINES IN GENERAL; ENGINE PLANTS IN GENERAL; STEAM ENGINES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F02 | COMBUSTION ENGINES; HOT-GAS OR COMBUSTION-PRODUCT ENGINE PLANTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F03 | MACHINES OR ENGINES FOR LIQUIDS; WIND, SPRING, OR WEIGHT MOTORS; PRODUCING MECHANICAL POWER OR A REACTIVE PROPULSIVE THRUST, NOT OTHERWISE PROVIDED FOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F04 | POSITIVE-DISPLACEMENT MACHINES FOR LIQUIDS; PUMPS FOR LIQUIDS OR ELASTIC FLUIDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGINEERING IN GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F15 | FLUID-PRESSURE ACTUATORS; HYDRAULICS OR PNEUMATICS IN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F16 | ENGINEERING ELEMENTS OR UNITS; GENERAL MEASURES FOR PRODUCING AND MAINTAINING EFFECTIVE FUNCTIONING OF MACHINES OR INSTALLATIONS; THERMAL INSULATION IN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F17 | STORING OR DISTRIBUTING GASES OR LIQUIDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIGHTING; HEATING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21 | LIGHTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21H | INCANDESCENT MANTLES; OTHER INCANDESCENT BODIES HEATED BY COMBUSTION (arrangements thereof F21V 36/00; burners F23D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21K | LIGHT SOURCES NOT OTHERWISE PROVIDED FOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21V | FUNCTIONAL FEATURES OR DETAILS OF LIGHTING DEVICES OR SYSTEMS THEREOF; STRUCTURAL COMBINATIONS OF LIGHTING DEVICES WITH OTHER ARTICLES, NOT OTHERWISE PROVIDED FOR [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note(s) [2009.01]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21V 1/00 | Shades for light sources [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21V 3/00 | Globes; Bowls; Cover glasses (with refracting properties F21V 5/00; with reflecting properties F21V 7/00; characterised by cooling arrangements F21V 29/506) [2015.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21V 5/00 | Refractors for light sources (characterised by cooling arrangements F21V 29/504) [2015.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21V 7/00 | Reflectors for light sources (characterised by cooling arrangements F21V 29/505) [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21V 8/00 | Use of light guides, e.g. fibre optic devices, in lighting devices or systems [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21V 9/00 | Light filters (coloured shades F21V 1/00; characterised by cooling arrangements F21V 29/502); Selection of luminescent materials for light screens [2015.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21V 11/00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21V 13/00 | Producing particular characteristics or distribution of the light emitted by means of a combination of elements specified in two or more of main groups F21V 1/00-F21V 11/00 (changing the characteristics or distribution of the light emitted by adjustment of parts F21V 14/00) [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21V 14/00 | Changing the characteristics or distribution of the light emitted by adjustment of parts (reflectors with provision for adjusting the curvature F21V 7/16; light filters with provision for variation of colour or intensity F21V 9/10; screens using adjustable parallel laminae or strips, e.g. of Venetian-blind type, F21V 11/04; screens using iris-type diaphragms F21V 11/10; screens using movable sheets without apertures, e.g. flaps or slides, F21V 11/18; adjustable mountings for lighting devices F21V 21/14) [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21V 15/00 | Protecting lighting devices from damage (protection from thermal damage F21V 29/00; gas-tight or water-tight arrangements F21V 31/00) [2015.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21V 17/00 | Fastening of component parts of lighting devices, e.g. shades, globes, refractors, reflectors, filters, screens, grids or protective cages (of light sources or light holders F21V 19/00) [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21V 19/00 | Fastening of light sources or lamp holders (fastening electric light source solely by the coupling device H01R 33/00) [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21V 21/00 | Supporting, suspending, or attaching arrangements for lighting devices (F21V 17/00, F21V 19/00 take precedence); Hand grips [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21V 23/00 | Arrangement of electric circuit elements in or on lighting devices (protecting lighting devices from thermal damage F21V 29/00) [2015.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21V 25/00 | Safety devices structurally associated with lighting devices (gas-tight or water-tight arrangements F21V 31/00) [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21V 27/00 | Cable-stowing arrangements structurally associated with lighting devices, e.g. reels [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21V 29/00 | Protecting lighting devices from thermal damage; Cooling or heating arrangements specially adapted for lighting devices or systems (lighting fixtures combined with outlets for air-treatment systems F24F 13/078) [2015.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21V 31/00 | Gas-tight or water-tight arrangements [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21V 33/00 | Structural combinations of lighting devices with other articles, not otherwise provided for [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21V 35/00 | Candle holders [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21V 36/00 | Arrangements of mantles or other incandescent bodies on burners [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21V 37/00 | Details of lighting devices employing combustion as light source, not otherwise provided for [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21V 99/00 | Subject matter not provided for in other groups of this subclass [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F22 | STEAM GENERATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F23 | COMBUSTION APPARATUS; COMBUSTION PROCESSES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24 | HEATING; RANGES; VENTILATING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F25 | REFRIGERATION OR COOLING; COMBINED HEATING AND REFRIGERATION SYSTEMS; HEAT PUMP SYSTEMS; MANUFACTURE OR STORAGE OF ICE; LIQUEFACTION OR SOLIDIFICATION OF GASES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F26 | DRYING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F27 | FURNACES; KILNS; OVENS; RETORTS [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F28 | HEAT EXCHANGE IN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEAPONS; BLASTING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F41 | WEAPONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F42 | AMMUNITION; BLASTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F99 | SUBJECT MATTER NOT OTHERWISE PROVIDED FOR IN THIS SECTION [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | PHYSICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | ELECTRICITY |
A | A23 | A23K, A23L, A23P |
A61 | A61B | |
A63 | A63B | |
B | B60 | B60J, B60W |
C | C08 | C08G |
C23 | C23C | |
E | E01 | E01F |
F | F02 | F02M |
F03 | F03D | |
F16 | F16J | |
F21 | F21K, F21S, F21Y | |
G | G06 | G06F |
G07 | G07D | |
G09 | G09G | |
H | H01 | H01F, H01M |
H02 | H02J, H02K, H02P |
Version 2015.01 | Version 2016.01 |
A63B | |
A63B 67/00 | |
A63B 67/18 | A63B 67/18, A63B 67/183 - 67/197 |
B60W | |
B60W 20/00 | B60W 20/00, B60W 20/10 - 20/50 |
F02M | |
F02M 25/00 | |
F02M 25/06 | F02M 25/06, F02M 26/00 - 26/74 |
F02M 25/07 | F02M 26/00 - 26/74 |
F03D | |
F03D 9/00 | F03D 9/00, F03D 9/10 - 9/48 |
F03D 9/02 | F03D 9/10 - 9/19 |
F03D 11/00 | F03D 13/00 - 13/10, F03D 13/30 - 13/40, F03D 17/00 - 80/80 |
F03D 11/02 | F03D 15/00 - 15/20 |
F03D 11/04 | F03D 13/20 - 13/25 |
F16J | |
F16J 15/00 | |
F16J 15/32 | F16J 15/32, F16J 15/3204 - 15/3296 |
F21K | |
F21K 99/00 | F21K 9/00 - 9/90, F21K 99/00 |
F21S | |
F21S 2/00 | F21K 9/00 - 9/90, F21S 2/00 |
F21S 4/00 | F21S 4/00, F21S 4/10 - 4/28 |
G06F | |
G06F 12/00 | |
G06F 12/08 | G06F 12/08, G06F 12/0802 - 12/0897 |
G06F 12/10 | G06F 12/10, G06F 12/1009 - 12/109 |
G06F 12/12 | G06F 12/12, G06F 12/121 - 12/128 |
G09G | |
G09G 3/00 | |
G09G 3/32 | G09G 3/32, G09G 3/3208 - 3/3291 |
H01F | |
H01F 41/00 | |
H01F 41/06 | H01F 41/06, H01F 41/061 - 41/079, H01F 41/082 - 41/098 |
H02J | |
H02J 5/00 | H02J 5/00, H02J 50/10 - 50/12, H02J 50/40 - 50/90 |
H02J 7/00 | |
H02J 7/02 | H02J 7/02, H02J 50/10 - 50/12, H02J 50/40 - 50/90 |
H02J 17/00 | H02J 50/00 - 50/90 |
H02K | |
H02K 11/00 | H02K 11/00, H02K 11/01, H02K 11/20 - 11/40 |
H02K 11/02 | H02K 11/02, H02K 11/026 - 11/028 |
H02K 11/04 | H02K 11/04, H02K 11/042 - 11/05 |
A23B | |||
A23C | |||
A23F | |||
A23G | |||
A23K | |||
A23L | |||
A23P | |||
A41D | |||
A43B | |||
A47C | |||
A47G | |||
A61B | |||
A61G | |||
A61J | |||
A63B | |||
B05C | |||
B09B | |||
M | B31C | ||
M | B31D | MAKING ARTICLES OF PAPER OR CARDBOARD NOT PROVIDED FOR IN SUBCLASSES B31B OR B31C (manufacture by dry processes of articles made from particles or fibres consisting of wood or other lignocellulosic or like organic material B27N; making layered products not composed wholly of paper or cardboard B32B; making | |
M | B31F | ||
B32B | |||
B60J | |||
B60K | |||
B60W | |||
L | B65B | MACHINES, APPARATUS OR DEVICES FOR, OR METHODS OF, PACKAGING ARTICLES OR MATERIALS ; UNPACKING (bundling and pressing devices for cigars A24C 1/44; devices for tensioning and securing binders adapted to be supported by the article or articles to be bound B25B 25/00; applying closure members to bottles, jars or similar containers B67B 1/00-B67B 6/00; concurrent cleaning, filling and closing of bottles B67C 7/00; emptying bottles, jars, cans, casks, barrels or similar containers B67C 9/00) | |
B65D | |||
B82Y | |||
C08G | |||
C13K | |||
C23C | |||
E01C | |||
E01F | |||
E04H | |||
E21B | |||
E21D | |||
F02M | |||
F03D | |||
F04D | |||
F16C | |||
F16J | |||
F21K | |||
F21S | |||
F21V | |||
M | F21V 7/04 | • | |
M | F21V 7/10 | • | |
M | F21V 8/00 | Use of light guides, e.g. fibre optic devices, in lighting devices or systems | |
M | F21V 11/16 | • | |
M | F21V 14/00 | Changing the characteristics or distribution of the light emitted by adjustment of parts (reflectors with provision for adjusting the curvature F21V 7/16; light filters with provision for variation of colour or intensity F21V 9/10; screens using adjustable parallel laminae or strips, e.g. of Venetian-blind type,
F21V 11/04
;
screens using iris-type diaphragms F21V 11/10; screens using movable sheets without apertures, e.g. flaps or slides,
F21V 11/18
; adjustable mountings for lighting devices F21V 21/14) [7,2006.01] | |
M | F21V 17/00 | Fastening of component parts of lighting devices, e.g. shades, globes, refractors, reflectors, filters, screens, grids or protective cages (of light sources or light holders F21V 19/00
| |
M | F21V 17/02 | • with provision for adjustment ( F21V 17/04-F21V 17/08 take precedence | |
M | F21V 19/02 | • with provision for adjustment, e.g. for focusing | |
M | F21V 19/06 | • Fastening incandescent mantles or other incandescent bodies to lamp parts; Suspension devices for incandescent mantles or other incandescent bodies (
arrangements of mantles or other incandescent bodies on burners
F21V 36/00
)
[1,7,2006.01] | |
M | F21V 21/084 | • • | |
M | F21V 21/36 | • | |
M | F21V 31/04 | • Provision of filling media | |
M | F21V 36/00 | Arrangements of mantles or other incandescent bodies on burners | |
M | F21W | ||
M | F21Y | ||
G03B | |||
G06F | |||
M | G07C | TIME OR ATTENDANCE REGISTERS; REGISTERING OR INDICATING THE WORKING OF MACHINES; GENERATING RANDOM NUMBERS; VOTING OR LOTTERY APPARATUS; ARRANGEMENTS, SYSTEMS | |
G07D | |||
G09G | |||
G21K | |||
M | H | Note(s) These Notes cover the basic principles and general instructions for use of section H.
| |
H01F | |||
H01M | |||
H01T | |||
H02J | |||
H02K | |||
H02P | |||
H04M | |||
H04N |
Ordered by relevance:
Scheme terms
Catchword terms
Definition terms
Scheme cross-references
Catchword cross-references
Definition cross-references
STATS
Results | ||
---|---|---|
No data. |
IPCCAT
Predictions | ||
---|---|---|
No data. |