A | HUMAN NECESSITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | PERFORMING OPERATIONS; TRANSPORTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | CHEMISTRY; METALLURGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | TEXTILES; PAPER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | FIXED CONSTRUCTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGINES OR PUMPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note(s)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01 | MACHINES OR ENGINES IN GENERAL; ENGINE PLANTS IN GENERAL; STEAM ENGINES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F02 | COMBUSTION ENGINES; HOT-GAS OR COMBUSTION-PRODUCT ENGINE PLANTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F03 | MACHINES OR ENGINES FOR LIQUIDS; WIND, SPRING, OR WEIGHT MOTORS; PRODUCING MECHANICAL POWER OR A REACTIVE PROPULSIVE THRUST, NOT OTHERWISE PROVIDED FOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F04 | POSITIVE-DISPLACEMENT MACHINES FOR LIQUIDS; PUMPS FOR LIQUIDS OR ELASTIC FLUIDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGINEERING IN GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F15 | FLUID-PRESSURE ACTUATORS; HYDRAULICS OR PNEUMATICS IN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F16 | ENGINEERING ELEMENTS OR UNITS; GENERAL MEASURES FOR PRODUCING AND MAINTAINING EFFECTIVE FUNCTIONING OF MACHINES OR INSTALLATIONS; THERMAL INSULATION IN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F17 | STORING OR DISTRIBUTING GASES OR LIQUIDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIGHTING; HEATING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21 | LIGHTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21H | INCANDESCENT MANTLES; OTHER INCANDESCENT BODIES HEATED BY COMBUSTION (arrangements thereof F21V 36/00; burners F23D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21K | LIGHT SOURCES NOT OTHERWISE PROVIDED FOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21V | FUNCTIONAL FEATURES OR DETAILS OF LIGHTING DEVICES OR SYSTEMS THEREOF; STRUCTURAL COMBINATIONS OF LIGHTING DEVICES WITH OTHER ARTICLES, NOT OTHERWISE PROVIDED FOR [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21Y 101/00 | Point-like light sources [2016.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21Y 103/00 | Elongate light sources, e.g. fluorescent tubes [2016.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21Y 103/02 | (transferred to F21Y 103/30-F21Y 103/33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21Y 103/025 | (transferred to F21Y 103/37) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21Y 103/10 | • comprising a linear array of point-like light-generating elements [2016.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21Y 103/20 | • of polygonal shape, e.g. square or rectangular [2016.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21Y 103/30 | • curved [2016.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21Y 103/33 | • • annular [2016.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21Y 103/37 | • • U-shaped [2016.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21Y 105/00 | Planar light sources [2016.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21Y 105/10 | • comprising a two-dimensional array of point-like light-generating elements [2016.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21Y 105/12 | • • characterised by the geometrical disposition of the light-generating elements, e.g. arranging light-generating elements in differing patterns or densities [2016.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21Y 105/14 | • • characterised by the overall shape of the two-dimensional array [2016.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21Y 105/16 | • • • square or rectangular, e.g. for light panels [2016.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21Y 105/18 | • • • annular; polygonal other than square or rectangular, e.g. for spotlights or for generating an axially symmetrical light beam [2016.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21Y 107/00 | Light sources with three-dimensionally disposed light-generating elements [2016.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21Y 109/00 | Light sources with light-generating elements disposed on transparent or translucent supports or substrates [2016.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21Y 111/00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21Y 113/00 | Combination of light sources [2016.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21Y 115/00 | Light-generating elements of semiconductor light sources [2016.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F22 | STEAM GENERATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F23 | COMBUSTION APPARATUS; COMBUSTION PROCESSES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24 | HEATING; RANGES; VENTILATING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F25 | REFRIGERATION OR COOLING; COMBINED HEATING AND REFRIGERATION SYSTEMS; HEAT PUMP SYSTEMS; MANUFACTURE OR STORAGE OF ICE; LIQUEFACTION OR SOLIDIFICATION OF GASES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F26 | DRYING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F27 | FURNACES; KILNS; OVENS; RETORTS [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F28 | HEAT EXCHANGE IN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEAPONS; BLASTING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F41 | WEAPONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F42 | AMMUNITION; BLASTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F99 | SUBJECT MATTER NOT OTHERWISE PROVIDED FOR IN THIS SECTION [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | PHYSICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | ELECTRICITY |
A | A23 | A23K, A23L, A23P |
A61 | A61B | |
A63 | A63B | |
B | B60 | B60J, B60W |
C | C08 | C08G |
C23 | C23C | |
E | E01 | E01F |
F | F02 | F02M |
F03 | F03D | |
F16 | F16J | |
F21 | F21K, F21S, F21Y | |
G | G06 | G06F |
G07 | G07D | |
G09 | G09G | |
H | H01 | H01F, H01M |
H02 | H02J, H02K, H02P |
Version 2015.01 | Version 2016.01 |
A63B | |
A63B 67/00 | |
A63B 67/18 | A63B 67/18, A63B 67/183 - 67/197 |
B60W | |
B60W 20/00 | B60W 20/00, B60W 20/10 - 20/50 |
F02M | |
F02M 25/00 | |
F02M 25/06 | F02M 25/06, F02M 26/00 - 26/74 |
F02M 25/07 | F02M 26/00 - 26/74 |
F03D | |
F03D 9/00 | F03D 9/00, F03D 9/10 - 9/48 |
F03D 9/02 | F03D 9/10 - 9/19 |
F03D 11/00 | F03D 13/00 - 13/10, F03D 13/30 - 13/40, F03D 17/00 - 80/80 |
F03D 11/02 | F03D 15/00 - 15/20 |
F03D 11/04 | F03D 13/20 - 13/25 |
F16J | |
F16J 15/00 | |
F16J 15/32 | F16J 15/32, F16J 15/3204 - 15/3296 |
F21K | |
F21K 99/00 | F21K 9/00 - 9/90, F21K 99/00 |
F21S | |
F21S 2/00 | F21K 9/00 - 9/90, F21S 2/00 |
F21S 4/00 | F21S 4/00, F21S 4/10 - 4/28 |
G06F | |
G06F 12/00 | |
G06F 12/08 | G06F 12/08, G06F 12/0802 - 12/0897 |
G06F 12/10 | G06F 12/10, G06F 12/1009 - 12/109 |
G06F 12/12 | G06F 12/12, G06F 12/121 - 12/128 |
G09G | |
G09G 3/00 | |
G09G 3/32 | G09G 3/32, G09G 3/3208 - 3/3291 |
H01F | |
H01F 41/00 | |
H01F 41/06 | H01F 41/06, H01F 41/061 - 41/079, H01F 41/082 - 41/098 |
H02J | |
H02J 5/00 | H02J 5/00, H02J 50/10 - 50/12, H02J 50/40 - 50/90 |
H02J 7/00 | |
H02J 7/02 | H02J 7/02, H02J 50/10 - 50/12, H02J 50/40 - 50/90 |
H02J 17/00 | H02J 50/00 - 50/90 |
H02K | |
H02K 11/00 | H02K 11/00, H02K 11/01, H02K 11/20 - 11/40 |
H02K 11/02 | H02K 11/02, H02K 11/026 - 11/028 |
H02K 11/04 | H02K 11/04, H02K 11/042 - 11/05 |
A23B | |||
A23C | |||
A23F | |||
A23G | |||
A23K | |||
A23L | |||
A23P | |||
A41D | |||
A43B | |||
A47C | |||
A47G | |||
A61B | |||
A61G | |||
A61J | |||
A63B | |||
B05C | |||
B09B | |||
M | B31C | ||
M | B31D | MAKING ARTICLES OF PAPER OR CARDBOARD NOT PROVIDED FOR IN SUBCLASSES B31B OR B31C (manufacture by dry processes of articles made from particles or fibres consisting of wood or other lignocellulosic or like organic material B27N; making layered products not composed wholly of paper or cardboard B32B; making | |
M | B31F | ||
B32B | |||
B60J | |||
B60K | |||
B60W | |||
L | B65B | MACHINES, APPARATUS OR DEVICES FOR, OR METHODS OF, PACKAGING ARTICLES OR MATERIALS ; UNPACKING (bundling and pressing devices for cigars A24C 1/44; devices for tensioning and securing binders adapted to be supported by the article or articles to be bound B25B 25/00; applying closure members to bottles, jars or similar containers B67B 1/00-B67B 6/00; concurrent cleaning, filling and closing of bottles B67C 7/00; emptying bottles, jars, cans, casks, barrels or similar containers B67C 9/00) | |
B65D | |||
B82Y | |||
C08G | |||
C13K | |||
C23C | |||
E01C | |||
E01F | |||
E04H | |||
E21B | |||
E21D | |||
F02M | |||
F03D | |||
F04D | |||
F16C | |||
F16J | |||
F21K | |||
F21S | |||
F21V | |||
M | F21W | ||
M | F21Y | ||
M | F21Y | ||
C | F21Y 101/00 | Point-like light sources [7,2006.01,2016.01] | |
D | F21Y 101/02 | (transferred to F21Y 101/00, F21Y 115/10, F21Y 115/30) | |
C | F21Y 103/00 | ||
D | F21Y 103/02 | (transferred to F21Y 103/30-F21Y 103/33) | |
D | F21Y 103/025 | (transferred to F21Y 103/37) | |
N | F21Y 103/10 | • comprising a linear array of point-like light-generating elements [2016.01] | |
N | F21Y 103/20 | • of polygonal shape, e.g. square or rectangular [2016.01] | |
N | F21Y 103/30 | • curved [2016.01] | |
N | F21Y 103/33 | • • annular [2016.01] | |
N | F21Y 103/37 | • • U-shaped [2016.01] | |
C | F21Y 105/00 | Planar light sources [7,2006.01,2016.01] | |
N | F21Y 105/10 | • comprising a two-dimensional array of point-like light-generating elements [2016.01] | |
N | F21Y 105/12 | • • characterised by the geometrical disposition of the light-generating elements, e.g. arranging light-generating elements in differing patterns or densities [2016.01] | |
N | F21Y 105/14 | • • characterised by the overall shape of the two-dimensional array [2016.01] | |
N | F21Y 105/16 | • • • square or rectangular, e.g. for light panels [2016.01] | |
N | F21Y 105/18 | • • • annular; polygonal other than square or rectangular, e.g. for spotlights or for generating an axially symmetrical light beam [2016.01] | |
N | F21Y 107/00 | Light sources with three-dimensionally disposed light-generating elements [2016.01] | |
N | F21Y 107/10 | • on concave supports or substrates, e.g. on the inner side of bowl-shaped supports [2016.01] | |
N | F21Y 107/20 | • on convex supports or substrates, e.g. on the outer surface of spheres [2016.01] | |
N | F21Y 107/30 | • on the outer surface of cylindrical surfaces, e.g. rod-shaped supports having a circular or a polygonal cross section [2016.01] | |
N | F21Y 107/40 | • on the sides of polyhedrons, e.g. cubes or pyramids [2016.01] | |
N | F21Y 107/50 | • on planar substrates or supports, but arranged in different planes or with differing orientation, e.g. on plate-shaped supports with steps on which light-generating elements are mounted [2016.01] | |
N | F21Y 107/60 | • on stacked substrates [2016.01] | |
N | F21Y 107/70 | • on flexible or deformable supports or substrates, e.g. for changing the light source into a desired form [2016.01] | |
N | F21Y 107/80 | • on articulated supports or substrates [2016.01] | |
N | F21Y 107/90 | • on two opposite sides of supports or substrates [2016.01] | |
N | F21Y 109/00 | Light sources with light-generating elements disposed on transparent or translucent supports or substrates [2016.01] | |
C | F21Y 111/00 | Light sources of a form not covered by groups | |
C | F21Y 113/00 | Combination of light sources [7,2006.01,2016.01] | |
D | F21Y 113/02 | (transferred to F21Y 113/20) | |
N | F21Y 113/10 | • of different colours [2016.01] | |
N | F21Y 113/13 | • • comprising an assembly of point-like light sources [2016.01] | |
N | F21Y 113/17 | • • • forming a single encapsulated light source [2016.01] | |
N | F21Y 113/20 | • of different form [2016.01] | |
N | F21Y 115/00 | Light-generating elements of semiconductor light sources [2016.01] | |
N | F21Y 115/10 | • Light-emitting diodes [LED] [2016.01] | |
N | F21Y 115/15 | • • Organic light-emitting diodes [OLED] [2016.01] | |
N | F21Y 115/20 | • Electroluminescent [EL] light sources [2016.01] | |
N | F21Y 115/30 | • Semiconductor lasers [2016.01] | |
G03B | |||
G06F | |||
M | G07C | TIME OR ATTENDANCE REGISTERS; REGISTERING OR INDICATING THE WORKING OF MACHINES; GENERATING RANDOM NUMBERS; VOTING OR LOTTERY APPARATUS; ARRANGEMENTS, SYSTEMS | |
G07D | |||
G09G | |||
G21K | |||
M | H | Note(s) These Notes cover the basic principles and general instructions for use of section H.
| |
H01F | |||
H01M | |||
H01T | |||
H02J | |||
H02K | |||
H02P | |||
H04M | |||
H04N |
Ordered by relevance:
Scheme terms
Catchword terms
Definition terms
Scheme cross-references
Catchword cross-references
Definition cross-references
STATS
Results | ||
---|---|---|
No data. |
IPCCAT
Predictions | ||
---|---|---|
No data. |