A | HUMAN NECESSITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | PERFORMING OPERATIONS; TRANSPORTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | CHEMISTRY; METALLURGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | TEXTILES; PAPER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | FIXED CONSTRUCTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGINES OR PUMPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note(s)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F03 | MACHINES OR ENGINES FOR LIQUIDS; WIND, SPRING, OR WEIGHT MOTORS; PRODUCING MECHANICAL POWER OR A REACTIVE PROPULSIVE THRUST, NOT OTHERWISE PROVIDED FOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F04 | POSITIVE-DISPLACEMENT MACHINES FOR LIQUIDS; PUMPS FOR LIQUIDS OR ELASTIC FLUIDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGINEERING IN GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F15 | FLUID-PRESSURE ACTUATORS; HYDRAULICS OR PNEUMATICS IN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F16 | ENGINEERING ELEMENTS OR UNITS; GENERAL MEASURES FOR PRODUCING AND MAINTAINING EFFECTIVE FUNCTIONING OF MACHINES OR INSTALLATIONS; THERMAL INSULATION IN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F17 | STORING OR DISTRIBUTING GASES OR LIQUIDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIGHTING; HEATING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21 | LIGHTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F22 | STEAM GENERATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F23 | COMBUSTION APPARATUS; COMBUSTION PROCESSES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24 | HEATING; RANGES; VENTILATING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | F24B | DOMESTIC STOVES OR RANGES FOR SOLID FUELS; IMPLEMENTS FOR USE IN CONNECTION WITH STOVES OR RANGES [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | F24C | OTHER DOMESTIC STOVES OR RANGES; DETAILS OF DOMESTIC STOVES OR RANGES, OF GENERAL APPLICATION (radiator stoves of the fluid-circulating type F24H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24D | DOMESTIC- OR SPACE-HEATING SYSTEMS, e.g. CENTRAL HEATING SYSTEMS; DOMESTIC HOT-WATER SUPPLY SYSTEMS; ELEMENTS OR COMPONENTS THEREFOR (preventing corrosion C23F; water supply in general E03; using steam or condensate extracted or exhausted from steam engine plants for heating purposes F01K 17/02; steam traps F16T; domestic stoves or ranges F24B, F24C; water or air heaters having heat generating means F24H; combined heating and refrigeration systems F25B; heat exchange apparatus or elements F28; removing furring F28G; electric heating elements or arrangements H05B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | F24F | AIR-CONDITIONING; AIR-HUMIDIFICATION; VENTILATION; USE OF AIR CURRENTS FOR SCREENING (removing dirt or fumes from areas where they are produced B08B 15/00; vertical ducts for carrying away waste gases from buildings E04F 17/02; tops for chimneys or ventilating shafts, terminals for flues F23L 17/02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | F24H | FLUID HEATERS, e.g. WATER OR AIR HEATERS, HAVING HEAT-GENERATING MEANS, IN GENERAL (heat-transfer, heat-exchange or heat-storage materials C09K 5/00; tube furnaces for thermal non-catalytic cracking C10G 9/20; devices, e.g. valves, for venting and aerating enclosures F16K 24/00; steam traps or like apparatus F16T; steam generation F22; combustion apparatus F23; domestic stoves or ranges F24B, F24C; domestic- or space-heating systems F24D; furnaces, kilns, ovens, retorts F27; heat-exchangers F28; electric heating elements or arrangements H05B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 1/00 | Apparatus or devices using heat produced by exothermal chemical reactions other than by combustion (for cooking-vessels A47J 36/28; self-heating compresses A61F 7/03; materials for the production of heat or cold undergoing non-reversible chemical reactions, other than by combustion, when used C09K 5/18) [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | F24J 2/00 | Use of solar heat, e.g. solar heat collectors (distillation or evaporation of water using solar energy C02F 1/14; roof covering aspects of energy collecting devices E04D 13/18; devices for producing mechanical power from solar energy F03G 6/00; semiconductor devices specially adapted for converting solar energy into electrical energy H01L 31/00; photovoltaic [PV] cells including means directly associated with the PV cell to utilise heat energy H01L 31/0525; PV modules including means associated with the PV module to utilise heat energy H02S 40/44) [2014.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note(s) [2014.01]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/02 | • Solar heat collectors with support for article heated, e.g. stoves, ranges, crucibles, furnaces or ovens using solar heat [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/04 | • Solar heat collectors having working fluid conveyed through collector [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/05 | • • surrounded by a transparent enclosure, e.g. evacuated solar collectors [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/06 | • • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/07 | • • • Receivers working at high temperature, e.g. for solar power plants [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/08 | • • • having lenses as concentrating elements [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/10 | • • • having reflectors as concentrating elements [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/12 | • • • • parabolic [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/13 | • • • • hemispherical [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/14 | • • • • semi-cylindrical or cylindro-parabolic [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/15 | • • • • conical [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/16 | • • • • having flat plates [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/18 | • • • • spaced, opposed interacting reflecting surfaces [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/20 | • • the working fluid being conveyed between plates [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/22 | • • • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/23 | • • the working fluid trickling freely over collector elements [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/24 | • • the working fluid being conveyed through tubular heat absorbing conduits [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/26 | • • • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/28 | • • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/30 | • • with means to exchange heat between plural fluids [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/32 | • • having evaporator and condenser section, e.g. heat pipe [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/34 | • • having heat storage mass [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/36 | • Rollable or foldable collector units [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | F24J 2/38 | • employing tracking means (F24J 2/02, F24J 2/06 take precedence; rotary supports or mountings therefor F24J 2/54; supporting structures of photovoltaic modules for generation of electric power specially adapted for solar tracking systems H02S 20/32) [2014.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/40 | • Control arrangements [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/42 | • Solar heat systems not otherwise provided for [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/44 | • • having thermosiphonic circulation [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/46 | • Component parts, details or accessories of solar heat collectors [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/48 | • • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/50 | • • Transparent coverings [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/51 | • • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/52 | • • Arrangement of mountings or supports [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 2/54 | • • • specially adapted for rotary movement [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J 3/00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F25 | REFRIGERATION OR COOLING; COMBINED HEATING AND REFRIGERATION SYSTEMS; HEAT PUMP SYSTEMS; MANUFACTURE OR STORAGE OF ICE; LIQUEFACTION OR SOLIDIFICATION OF GASES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F26 | DRYING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F27 | FURNACES; KILNS; OVENS; RETORTS [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F28 | HEAT EXCHANGE IN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEAPONS; BLASTING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F41 | WEAPONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F42 | AMMUNITION; BLASTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F99 | SUBJECT MATTER NOT OTHERWISE PROVIDED FOR IN THIS SECTION [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | PHYSICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | ELECTRICITY |
A | A01 | A01K |
A21 | A21D | |
A47 | A47B | |
A61 | A61C, A61K | |
B | B01 | B01J |
B29 | B29C | |
B31 | B31B, B31D | |
B60 | B60Q | |
B64 | B64F | |
B65 | B65D | |
C | C01 | C01B |
D | D06 | D06L |
E | E05 | E05B, E05F |
G | G06 | G06T |
H | H01 | H01L |
H04 | H04B |
Version 2016.01 | Version 2017.01 |
A01K | |
A01K 61/00 | A01K 61/00, A01K 61/10 - 61/78, A01K 61/90 - 61/95 |
A01K 61/02 | A01K 61/80 - 61/85 |
A01K 63/00 | A01K 63/00, A01K 63/10 |
A21D | |
A21D 13/00 | A21D 13/00, A21D 13/10 - 13/60 |
A21D 13/04 | A21D 13/04, A21D 13/043 - 13/047 |
A21D 13/06 | A21D 13/06, A21D 13/062 - 13/068 |
A21D 13/08 | A21D 13/10 - 13/80 |
B29C | |
B29C 67/00 | B29C 64/00 - 64/40, B29C 67/00 |
B29C 67/02 | B29C 64/00 - 64/40, B29C 67/02 |
B29C 67/04 | B29C 64/00 - 64/40, B29C 67/04 |
B29C 67/06 | B29C 64/00 - 64/40, B29C 67/06 |
B31D | |
B31D 1/00 | B31B 50/00, B31D 1/00 |
B31D 3/00 | B31B 50/00, B31D 3/00 |
B31D 5/00 | B31B 50/00, B31D 5/00 |
B31D 5/02 | B31B 50/00, B31D 5/02 |
B31D 5/04 | B31B 50/00, B31D 5/04 |
B31D 99/00 | B31B 50/00, B31D 99/00 |
B60Q | |
B60Q 3/00 | B60Q 3/00, B60Q 3/10 - 3/88 |
B60Q 3/02 | B60Q 3/00, B60Q 3/20 - 3/292, B60Q 3/40 - 3/88 |
B60Q 3/04 | B60Q 3/10 - 3/18, B60Q 3/40 - 3/78 |
B60Q 3/06 | B60Q 3/30 - 3/35, B60Q 3/60 - 3/88 |
B64F | |
B64F 1/00 | |
B64F 1/36 | B64F 1/36, B64F 5/20 |
B64F 5/00 | B64F 5/00, B64F 5/10 - 5/60 |
B65D | |
B65D 85/00 | |
B65D 85/16 | B65D 85/07 |
E05B | |
E05B 65/00 | |
E05B 65/46 | E05B 65/46, E05B 65/462 - 65/468 |
E05F | |
E05F 5/00 | A47B 88/473, E05F 5/00 |
H01L | |
H01L 21/00 | |
H01L 21/77 | H01L 21/77, H01L 27/115 |
H01L 21/8247 | H01L 27/115, H01L 27/11502 - 27/11597 |
H01L 27/00 | |
H01L 27/115 | H01L 27/115, H01L 27/11502 - 27/11597 |
H04B | |
H04B 7/00 | |
H04B 7/02 | H04B 7/02, H04B 7/022 - 7/026, H04B 7/10 |
H04B 7/04 | H04B 7/04, H04B 7/0404 - 7/0495 |
A01H | |||
A01K | |||
M | A01M | CATCHING, TRAPPING OR SCARING OF ANIMALS (appliances for catching swarms or drone-catching A01K 57/00; fishing A01K 69/00-A01K 97/00; biocides, pest repellants or attractants A01N); APPARATUS FOR THE DESTRUCTION OF NOXIOUS ANIMALS OR NOXIOUS PLANTS | |
A01N | |||
A21D | |||
A23B | |||
A23C | |||
A23F | |||
A23G | |||
A23J | |||
A23K | |||
A23L | |||
A24B | |||
L | A45B | WALKING STICKS (walking aids, e.g. sticks, for blind persons A61H 3/06 ) ; UMBRELLAS ; LADIES' OR LIKE FANS (cane or umbrella stands or holders A47G 25/12 ) | |
A45D | |||
A47B | |||
A47K | |||
A47L | |||
A61B | |||
A61C | |||
A61K | |||
A61L | |||
L | A61M | DEVICES FOR INTRODUCING MEDIA INTO, OR ONTO, THE BODY (introducing media into or onto the bodies of animals A61D 7/00 ; means for inserting tampons A61F 13/26 ; devices for administering food or medicines orally A61J ; containers for collecting, storing or administering blood or medical fluids A61J 1/05 ) ; DEVICES FOR TRANSDUCING BODY MEDIA OR FOR TAKING MEDIA FROM THE BODY (surgery A61B ; chemical aspects of surgical articles A61L ; magnetotherapy using magnetic elements placed within the body A61N 2/10 ) ; DEVICES FOR PRODUCING OR ENDING SLEEP OR STUPOR [4,5] | |
A62C | |||
A62D | |||
A63B | |||
A63H | |||
B01D | |||
B01J | |||
B07C | |||
B22D | |||
M | B23G | THREAD CUTTING; WORKING OF SCREWS, BOLT HEADS OR NUTS, IN CONJUNCTION THEREWITH (thread-forming by corrugating tubes B21D 15/04
| |
B23Q | |||
B26B | |||
L | B26F | PERFORATING ; PUNCHING ; CUTTING-OUT ; STAMPING-OUT ; SEVERING BY MEANS OTHER THAN CUTTING (marking-out, perforating or making buttonholes A41H 25/00 ; manufacturing footwear A43D ; surgery A61B ; punching metal B21D ; drilling metal B23B ; cutting of metal by applying heat locally, e.g. flame cutting, B23K ; cutting by abrasive fluid jets B24C 5/02 ; details common to machines for severing B26D ; drilling wood B27C ; drilling stone B28D ; working of plastics or substances in a plastic state B29 ; making boxes, cartons, envelopes or bags, of paper or similarly worked materials, e.g. metal foil, B31B ; of glass C03B ; of leather C14B ; of textile materials D06H ; for light guides G02B 6/25 ; of tickets G07B ) [2,5] | |
B28B | |||
B29B | |||
M | B29C | SHAPING OR JOINING OF PLASTICS; SHAPING OF | |
B29K | |||
B29L | |||
B30B | |||
M | B31 | MAKING ARTICLES OF PAPER | |
M | B31 | Note(s)
| |
M | B31B | ||
M | B31C | MAKING WOUND ARTICLES, e.g. WOUND TUBES, OF PAPER | |
M | B31D | MAKING ARTICLES OF PAPER | |
M | B31F | MECHANICAL WORKING OR DEFORMATION OF PAPER | |
B41J | |||
B43M | |||
B60C | |||
B60K | |||
M | B60Q | ARRANGEMENT OF SIGNALLING OR LIGHTING DEVICES, THE MOUNTING OR SUPPORTING THEREOF OR CIRCUITS THEREFOR, FOR VEHICLES IN GENERAL | |
B60R | |||
B62D | |||
B64B | |||
B64D | |||
M | B64F | GROUND OR AIRCRAFT-CARRIER-DECK INSTALLATIONS SPECIALLY ADAPTED FOR USE IN CONNECTION WITH AIRCRAFT; DESIGNING, MANUFACTURING, ASSEMBLING, CLEANING, MAINTAINING OR REPAIRING AIRCRAFT, NOT OTHERWISE PROVIDED FOR;
HANDLING, TRANSPORTING, TESTING OR INSPECTING AIRCRAFT COMPONENTS, NOT OTHERWISE PROVIDED FOR
| |
L | B65B | MACHINES, APPARATUS OR DEVICES FOR, OR METHODS OF, PACKAGING ARTICLES OR MATERIALS ; UNPACKING (bundling and pressing devices for cigars A24C 1/44 ; devices for tensioning and securing binders adapted to be supported by the article or articles to be bound B25B 25/00 ; applying closure members to bottles, jars or similar containers B67B 1/00-B67B 6/00 ; concurrent cleaning, filling and closing of bottles B67C 7/00 ; emptying bottles, jars, cans, casks, barrels or similar containers B67C 9/00 ) | |
B65D | |||
B67B | |||
M | B81 | ||
M | B81 | ||
M | B81 | Note(s) [7]
| |
M | B81B | ||
M | B81C | PROCESSES OR APPARATUS SPECIALLY ADAPTED FOR THE MANUFACTURE OR TREATMENT OF | |
M | B82 | ||
M | B82 | Note(s) [2011.01] In this class, the following terms are used with the meaning indicated:
| |
M | B82B | ||
M | B82Y | SPECIFIC USES OR APPLICATIONS OF | |
L | C | Note(s) [2009.01]
| |
C01B | |||
M | C01D | COMPOUNDS OF ALKALI METALS, i.e. LITHIUM, SODIUM, POTASSIUM, RUBIDIUM, CAESIUM, OR FRANCIUM (metal hydrides C01B 6/00; salts of oxyacids of halogens C01B 11/00; peroxides, salts of peroxyacids C01B 15/00; sulfides or polysulfides C01B 17/22; thiosulfates, dithionites, polythionates C01B 17/64; compounds containing selenium or tellurium C01B 19/00; binary compounds of nitrogen with metals C01B 21/06; azides C01B 21/08; metal amides C01B 21/092; nitrites C01B 21/50; phosphides C01B 25/08; salts of oxyacids of phosphorus C01B 25/16; carbides | |
M | C01F | COMPOUNDS OF THE METALS BERYLLIUM, MAGNESIUM, ALUMINIUM, CALCIUM, STRONTIUM, BARIUM, RADIUM, THORIUM, OR OF THE RARE-EARTH METALS (metal hydrides C01B 6/00; salts of oxyacids of halogens C01B 11/00; peroxides, salts of peroxyacids C01B 15/00; sulfides or polysulfides of magnesium, calcium, strontium, or barium C01B 17/42; thiosulfates, dithionites, polythionates C01B 17/64; compounds containing selenium or tellurium C01B 19/00; binary compounds of nitrogen with metals C01B 21/06; azides C01B 21/08; metal amides C01B 21/092; nitrites C01B 21/50; phosphides C01B 25/08; salts of oxyacids of phosphorus C01B 25/16; carbides | |
M | C01G | COMPOUNDS CONTAINING METALS NOT COVERED BY SUBCLASSES C01D OR C01F (metal hydrides C01B 6/00; salts of oxyacids of halogens C01B 11/00; peroxides, salts of peroxyacids C01B 15/00; thiosulfates, dithionites, polythionates C01B 17/64; compounds containing selenium or tellurium C01B 19/00; binary compounds of nitrogen with metals C01B 21/06; azides C01B 21/08; metal amides C01B 21/092; nitrites C01B 21/50; phosphides C01B 25/08; salts of oxyacids of phosphorus C01B 25/16; carbides | |
C02F | |||
C07C | |||
C08J | |||
C09C | |||
C10M | |||
M | C12 | Note(s) [3,5]
| |
C12M | |||
M | C12N | ||
C12P | |||
M | C12Q | MEASURING OR TESTING PROCESSES INVOLVING ENZYMES OR | |
M | C12R | ||
C13B | |||
M | C14C | ||
C22B | |||
M | C25 | Note(s) [2,2012.01]
| |
C30B | |||
C40B | |||
M | D | Note(s) [2014.01] In this section, the following terms are used with the meanings indicated:
| |
L | D01 | Note(s) [2014.01] In this class, the following terms are used with the meanings indicated:
| |
D01D | |||
D01G | |||
D03D | |||
D05B | |||
D06G | |||
M | D06L | ||
D07B | |||
D21D | |||
L | E02D | FOUNDATIONS ; EXCAVATIONS ; EMBANKMENTS (specially adapted for hydraulic engineering E02B ) ; UNDERGROUND OR UNDERWATER STRUCTURES [6] | |
E04C | |||
E05B | |||
E05F | |||
E06C | |||
E21B | |||
F01C | |||
F01K | |||
F01N | |||
F03D | |||
F04B | |||
F04C | |||
L | F15B | SYSTEMS ACTING BY MEANS OF FLUIDS IN GENERAL ; FLUID-PRESSURE ACTUATORS, e.g. SERVOMOTORS ; DETAILS OF FLUID-PRESSURE SYSTEMS, NOT OTHERWISE PROVIDED FOR (motors, turbines, compressors, blowers, pumps F01-F04 ; fluid dynamics F15D ; fluid clutches or brakes F16D ; fluid springs F16F ; fluid gearing F16H ; pistons, cylinders, packing F16J ; valves, taps, cocks, actuating-floats F16K ; safety valves with auxiliary fluid operation of the main valve F16K 17/10 ; fluid-operating means for valves F16K 31/12 ; pipes, pipe joints F16L ; lubricating F16N ) | |
F15C | |||
F16C | |||
F16D | |||
F16F | |||
F16H | |||
F16K | |||
F16N | |||
M | F21H | INCANDESCENT MANTLES; OTHER INCANDESCENT BODIES HEATED BY COMBUSTION | |
M | F21L | ||
M | F21S | ||
F23H | |||
F24B | |||
F24C | |||
F26B | |||
F41A | |||
M | F41B | WEAPONS FOR PROJECTING MISSILES WITHOUT USE OF EXPLOSIVE OR COMBUSTIBLE PROPELLANT CHARGE; WEAPONS NOT OTHERWISE PROVIDED FOR (projectiles for fishing, e.g. fish-spears, A01K 81/00; sports implements for throwing A63B 65/00, e.g. boomerangs A63B 65/08; stationary apparatus for projecting sports balls, e.g. tennis balls, A63B 69/40; throwing or slinging toys A63H 33/18
| |
F41G | |||
F42B | |||
M | G | Note(s)
| |
M | G01 | Note(s) [6,7]
| |
G01C | |||
M | G01N | ||
G01Q | |||
G02B | |||
G04B | |||
M | G05 | Note(s)
| |
G05B | |||
M | G06F | ||
M | G06T | ||
G07D | |||
G09F | |||
G10L | |||
G11B | |||
M | G11C | STATIC STORES (information storage based on relative movement between record carrier and transducer G11B; semiconductor devices for storage H01L, e.g. | |
L | H | Note(s) These Notes cover the basic principles and general instructions for use of section H.
| |
M | H01 | Note(s) [7]
| |
L | H01H | ELECTRIC SWITCHES ; RELAYS ; SELECTORS ; EMERGENCY PROTECTIVE DEVICES (contact cables H01B 7/10 ; electrolytic self-interrupters H01G 9/18 ; emergency protective circuit arrangements H02H ; switching by electronic means without contact-making H03K 17/00 ) | |
H01J | |||
H01L | |||
H01M | |||
H01R | |||
H01T | |||
H02B | |||
H02K | |||
H02N | |||
H02P | |||
H03H | |||
H03M | |||
H04B | |||
H04L | |||
H04N | |||
H04R |
Ordered by relevance:
Scheme terms
Catchword terms
Definition terms
Scheme cross-references
Catchword cross-references
Definition cross-references
STATS
Results | ||
---|---|---|
No data. |
IPCCAT
Predictions | ||
---|---|---|
No data. |