A | HUMAN NECESSITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | PERFORMING OPERATIONS; TRANSPORTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | CHEMISTRY; METALLURGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | TEXTILES; PAPER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | FIXED CONSTRUCTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGINES OR PUMPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note(s)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F03 | MACHINES OR ENGINES FOR LIQUIDS; WIND, SPRING, OR WEIGHT MOTORS; PRODUCING MECHANICAL POWER OR A REACTIVE PROPULSIVE THRUST, NOT OTHERWISE PROVIDED FOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F04 | POSITIVE-DISPLACEMENT MACHINES FOR LIQUIDS; PUMPS FOR LIQUIDS OR ELASTIC FLUIDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGINEERING IN GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F15 | FLUID-PRESSURE ACTUATORS; HYDRAULICS OR PNEUMATICS IN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F16 | ENGINEERING ELEMENTS OR UNITS; GENERAL MEASURES FOR PRODUCING AND MAINTAINING EFFECTIVE FUNCTIONING OF MACHINES OR INSTALLATIONS; THERMAL INSULATION IN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F17 | STORING OR DISTRIBUTING GASES OR LIQUIDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIGHTING; HEATING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21 | LIGHTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F22 | STEAM GENERATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F23 | COMBUSTION APPARATUS; COMBUSTION PROCESSES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24 | HEATING; RANGES; VENTILATING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | F24B | DOMESTIC STOVES OR RANGES FOR SOLID FUELS; IMPLEMENTS FOR USE IN CONNECTION WITH STOVES OR RANGES [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | F24C | OTHER DOMESTIC STOVES OR RANGES; DETAILS OF DOMESTIC STOVES OR RANGES, OF GENERAL APPLICATION (radiator stoves of the fluid-circulating type F24H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24D | DOMESTIC- OR SPACE-HEATING SYSTEMS, e.g. CENTRAL HEATING SYSTEMS; DOMESTIC HOT-WATER SUPPLY SYSTEMS; ELEMENTS OR COMPONENTS THEREFOR (preventing corrosion C23F; water supply in general E03; using steam or condensate extracted or exhausted from steam engine plants for heating purposes F01K 17/02; steam traps F16T; domestic stoves or ranges F24B, F24C; water or air heaters having heat generating means F24H; combined heating and refrigeration systems F25B; heat exchange apparatus or elements F28; removing furring F28G; electric heating elements or arrangements H05B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | F24F | AIR-CONDITIONING; AIR-HUMIDIFICATION; VENTILATION; USE OF AIR CURRENTS FOR SCREENING (removing dirt or fumes from areas where they are produced B08B 15/00; vertical ducts for carrying away waste gases from buildings E04F 17/02; tops for chimneys or ventilating shafts, terminals for flues F23L 17/02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | F24H | FLUID HEATERS, e.g. WATER OR AIR HEATERS, HAVING HEAT-GENERATING MEANS, IN GENERAL (heat-transfer, heat-exchange or heat-storage materials C09K 5/00; tube furnaces for thermal non-catalytic cracking C10G 9/20; devices, e.g. valves, for venting and aerating enclosures F16K 24/00; steam traps or like apparatus F16T; steam generation F22; combustion apparatus F23; domestic stoves or ranges F24B, F24C; domestic- or space-heating systems F24D; furnaces, kilns, ovens, retorts F27; heat-exchangers F28; electric heating elements or arrangements H05B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24J | (deleted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | F24S | SOLAR HEAT COLLECTORS; SOLAR HEAT SYSTEMS (for producing mechanical power from solar energy F03G 6/00) [2018.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note(s) [2018.01]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24S 10/00 | Solar heat collectors using working fluids [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24S 10/10 | • the working fluids forming pools or ponds [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24S 10/13 | • • Salt-gradient ponds [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24S 10/17 | • • using covers or floating solar absorbing elements [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24S 10/20 | • having circuits for two or more working fluids (with means for exchanging heat between two or more fluids F24S 10/30) [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | F24S 10/25 | • having two or more passages for the same working fluid layered in the direction of solar rays, e.g. having upper circulation channels connected with lower circulation channels [2018.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24S 10/30 | • with means for exchanging heat between two or more working fluids [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24S 10/40 | • in absorbing elements surrounded by transparent enclosures, e.g. evacuated solar heat collectors [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24S 10/50 | • the working fluids being conveyed between plates [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24S 10/55 | • • with enlarged surfaces, e.g. with protrusions or corrugations (collectors comprising porous materials or permeable masses directly contacting the working fluids F24S 10/80) [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24S 10/60 | • the working fluids trickling freely over absorbing elements [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24S 10/70 | • the working fluids being conveyed through tubular absorbing conduits [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24S 10/75 | • • with enlarged surfaces, e.g. with protrusions or corrugations (collectors comprising porous material or permeable masses directly contacting the working fluids F24S 10/80) [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24S 10/80 | • comprising porous material or permeable masses directly contacting the working fluids (for conveying liquefied working fluid from evaporator sections to condenser sections with capillary force F24S 10/95) [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24S 10/90 | • using internal thermosiphonic circulation [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | F24S 10/95 | • • having evaporator sections and condenser sections, e.g. heat pipes [2018.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24S 20/00 | Solar heat collectors specially adapted for particular uses or environments [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24S 21/00 | Solar heat collectors not provided for in groups F24S 10/00-F24S 20/00 [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | F24S 23/00 | Arrangements for concentrating solar rays for solar heat collectors [2018.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | F24S 25/00 | Arrangement of stationary mountings or supports for solar heat collector modules [2018.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | F24S 30/00 | Arrangements for moving or orienting solar heat collector modules [2018.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24S 40/00 | Safety or protection arrangements of solar heat collectors; Preventing malfunction of solar heat collectors (control arrangements F24S 50/00) [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24S 50/00 | Arrangements for controlling solar heat collectors [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | F24S 60/00 | Arrangements for storing heat collected by solar heat collectors (in working fluids forming pools or ponds F24S 10/10) [2018.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24S 70/00 | Details of absorbing elements [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24S 80/00 | Details, accessories or component parts of solar heat collectors not provided for in groups F24S 10/00-F24S 70/00 [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | F24S 90/00 | Solar heat systems not otherwise provided for [2018.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24T | GEOTHERMAL COLLECTORS; GEOTHERMAL SYSTEMS [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24V | COLLECTION, PRODUCTION OR USE OF HEAT NOT OTHERWISE PROVIDED FOR [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F25 | REFRIGERATION OR COOLING; COMBINED HEATING AND REFRIGERATION SYSTEMS; HEAT PUMP SYSTEMS; MANUFACTURE OR STORAGE OF ICE; LIQUEFACTION OR SOLIDIFICATION OF GASES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F26 | DRYING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F27 | FURNACES; KILNS; OVENS; RETORTS [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F28 | HEAT EXCHANGE IN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEAPONS; BLASTING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F41 | WEAPONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F42 | AMMUNITION; BLASTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F99 | SUBJECT MATTER NOT OTHERWISE PROVIDED FOR IN THIS SECTION [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | PHYSICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | ELECTRICITY |
A | A01 | A01B, A01D, A01G, A01H |
A41 | A41D | |
B | B05 | B05B |
B60 | B60N | |
C | C03 | C03C |
C05 | C05F | |
C08 | C08K | |
C09 | C09D, C09J | |
C12 | C12Q | |
E | E04 | E04D |
F | F16 | F16L |
F21 | F21S, F21V, F21W | |
F24 | F24F, F24J | |
F25 | F25C | |
G | G01 | G01N |
G06 | G06F, G06Q | |
G21 | G21C | |
H | H01 | H01R |
H04 | H04B, H04N, H04W |
Version 2017.01 | Version 2018.01 |
A01B | |
A01B 45/00 | |
A01B 45/04 | A01G 20/12 - 20/15 |
A01D | |
A01D 45/00 | A01D 45/00, A01G 18/70 |
A41D | |
A41D 1/00 | A41D 1/00, A41D 1/21 - 1/215 |
A41D 1/08 | A41D 1/08, A41D 1/082 - 1/089 |
A41D 1/20 | A41D 1/21 - 1/215 |
A41D 1/22 | A41D 1/21 - 1/215, A41D 1/22 |
B60N | |
B60N 2/00 | |
B60N 2/44 | B60N 2/90 |
B60N 2/46 | B60N 2/75 |
B60N 2/48 | B60N 2/80 - 2/897 |
C05F | |
C05F 11/00 | |
C05F 11/04 | A01G 24/28, C05F 11/04 |
C08K | |
C08K 3/00 | C08K 3/00, C08K 3/01 - 3/017 |
C08K 3/10 | C08K 3/10, C08K 3/105 - 3/11 |
C09D | |
C09D 7/00 | C09D 7/00, C09D 7/20 |
C09D 7/02 | C09D 7/45 |
C09D 7/04 | C09D 7/46 |
C09D 7/06 | C09D 7/47 |
C09D 7/12 | C09D 7/40 - 7/44, C09D 7/48 - 7/65 |
C09D 7/14 | C09D 7/80 |
C09J | |
C09J 7/00 | C09J 7/00, C09J 7/10 - 7/50 |
C09J 7/02 | C09J 7/20 - 7/50 |
C09J 7/04 | C09J 7/21 - 7/50 |
C12Q | |
C12Q 1/00 | |
C12Q 1/68 | C12Q 1/68, C12Q 1/6804 - 1/6897 |
E04D | |
E04D 13/00 | |
E04D 13/18 | E04D 13/18, F24S 20/67 |
F16L | |
F16L 53/00 | F16L 53/00, F16L 53/30 - 53/75 |
F21S | |
F21S 8/00 | |
F21S 8/10 - 8/12 | F21S 41/00 - 45/00 |
G06Q | |
G06Q 50/00 | |
G06Q 50/22 | G06Q 50/22, G16H 10/00 - 80/00 |
G06Q 50/24 | G16H 10/60 |
G21C | |
G21C 1/00 | |
G21C 1/01 | G21C 1/00 |
H01R | |
H01R 4/00 | |
H01R 4/24 | H01R 4/24, H01R 4/2404 - 4/2495 |
H04B | |
H04B 7/00 | |
H04B 7/02 | H04B 1/7115, H04B 7/02 |
H04N | |
H04N 13/00 | H04N 13/00, H04N 13/10 - 13/194 |
H04N 13/02 | H04N 13/20 - 13/296 |
H04N 13/04 | G02B 27/22, H04N 13/30 - 13/398 |
H04N 15/00 | H04N 13/00, H04N 13/133, H04N 13/15, H04N 13/257, H04N 13/324 |
Ordered by relevance:
Scheme terms
Catchword terms
Definition terms
Scheme cross-references
Catchword cross-references
Definition cross-references
STATS
Results | ||
---|---|---|
No data. |
IPCCAT
Predictions | ||
---|---|---|
No data. |