A | A01 | A01K |
A21 | A21D | |
A47 | A47B | |
A61 | A61C, A61K | |
B | B01 | B01J |
B29 | B29C | |
B31 | B31B, B31D | |
B60 | B60Q | |
B64 | B64F | |
B65 | B65D | |
C | C01 | C01B |
D | D06 | D06L |
E | E05 | E05B, E05F |
G | G06 | G06T |
H | H01 | H01L |
H04 | H04B |
Version 2016.01 | Version 2017.01 |
A01K | |
A01K 61/00 | A01K 61/00, A01K 61/10 - 61/78, A01K 61/90 - 61/95 |
A01K 61/02 | A01K 61/80 - 61/85 |
A01K 63/00 | A01K 63/00, A01K 63/10 |
A21D | |
A21D 13/00 | A21D 13/00, A21D 13/10 - 13/60 |
A21D 13/04 | A21D 13/04, A21D 13/043 - 13/047 |
A21D 13/06 | A21D 13/06, A21D 13/062 - 13/068 |
A21D 13/08 | A21D 13/10 - 13/80 |
B29C | |
B29C 67/00 | B29C 64/00 - 64/40, B29C 67/00 |
B29C 67/02 | B29C 64/00 - 64/40, B29C 67/02 |
B29C 67/04 | B29C 64/00 - 64/40, B29C 67/04 |
B29C 67/06 | B29C 64/00 - 64/40, B29C 67/06 |
B31D | |
B31D 1/00 | B31B 50/00, B31D 1/00 |
B31D 3/00 | B31B 50/00, B31D 3/00 |
B31D 5/00 | B31B 50/00, B31D 5/00 |
B31D 5/02 | B31B 50/00, B31D 5/02 |
B31D 5/04 | B31B 50/00, B31D 5/04 |
B31D 99/00 | B31B 50/00, B31D 99/00 |
B60Q | |
B60Q 3/00 | B60Q 3/00, B60Q 3/10 - 3/88 |
B60Q 3/02 | B60Q 3/00, B60Q 3/20 - 3/292, B60Q 3/40 - 3/88 |
B60Q 3/04 | B60Q 3/10 - 3/18, B60Q 3/40 - 3/78 |
B60Q 3/06 | B60Q 3/30 - 3/35, B60Q 3/60 - 3/88 |
B64F | |
B64F 1/00 | |
B64F 1/36 | B64F 1/36, B64F 5/20 |
B64F 5/00 | B64F 5/00, B64F 5/10 - 5/60 |
B65D | |
B65D 85/00 | |
B65D 85/16 | B65D 85/07 |
E05B | |
E05B 65/00 | |
E05B 65/46 | E05B 65/46, E05B 65/462 - 65/468 |
E05F | |
E05F 5/00 | A47B 88/473, E05F 5/00 |
H01L | |
H01L 21/00 | |
H01L 21/77 | H01L 21/77, H01L 27/115 |
H01L 21/8247 | H01L 27/115, H01L 27/11502 - 27/11597 |
H01L 27/00 | |
H01L 27/115 | H01L 27/115, H01L 27/11502 - 27/11597 |
H04B | |
H04B 7/00 | |
H04B 7/02 | H04B 7/02, H04B 7/022 - 7/026, H04B 7/10 |
H04B 7/04 | H04B 7/04, H04B 7/0404 - 7/0495 |
Ordered by relevance:
Scheme terms
Catchword terms
Definition terms
Scheme cross-references
Catchword cross-references
Definition cross-references
STATS
Results | ||
---|---|---|
No data. |
IPCCAT
Predictions | ||
---|---|---|
No data. |