A | HUMAN NECESSITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | PERFORMING OPERATIONS; TRANSPORTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | CHEMISTRY; METALLURGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | TEXTILES; PAPER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | FIXED CONSTRUCTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGINES OR PUMPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note(s)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F03 | MACHINES OR ENGINES FOR LIQUIDS; WIND, SPRING, OR WEIGHT MOTORS; PRODUCING MECHANICAL POWER OR A REACTIVE PROPULSIVE THRUST, NOT OTHERWISE PROVIDED FOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F04 | POSITIVE-DISPLACEMENT MACHINES FOR LIQUIDS; PUMPS FOR LIQUIDS OR ELASTIC FLUIDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGINEERING IN GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F15 | FLUID-PRESSURE ACTUATORS; HYDRAULICS OR PNEUMATICS IN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F16 | ENGINEERING ELEMENTS OR UNITS; GENERAL MEASURES FOR PRODUCING AND MAINTAINING EFFECTIVE FUNCTIONING OF MACHINES OR INSTALLATIONS; THERMAL INSULATION IN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F17 | STORING OR DISTRIBUTING GASES OR LIQUIDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIGHTING; HEATING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21 | LIGHTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F22 | STEAM GENERATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F23 | COMBUSTION APPARATUS; COMBUSTION PROCESSES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F24 | HEATING; RANGES; VENTILATING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F25 | REFRIGERATION OR COOLING; COMBINED HEATING AND REFRIGERATION SYSTEMS; HEAT PUMP SYSTEMS; MANUFACTURE OR STORAGE OF ICE; LIQUEFACTION OR SOLIDIFICATION OF GASES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F25B | REFRIGERATION MACHINES, PLANTS, OR SYSTEMS; COMBINED HEATING AND REFRIGERATION SYSTEMS; HEAT PUMP SYSTEMS (heat-transfer, heat-exchange or heat-storage materials, e.g. refrigerants, or materials for the production of heat or cold by chemical reactions other than by combustion C09K 5/00; pumps, compressors F04; use of heat pumps for domestic or space-heating or for domestic hot-water supply F24D; air-conditioning, air-humidification F24F; fluid heaters using heat pumps F24H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | F25C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note(s) [2]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | F25C 1/00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F25C 1/02 | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F25C 1/04 | • by using stationary moulds [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F25C 1/045 | • • with the open end pointing downwards [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F25C 1/06 | • • open or openable at both ends [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F25C 1/08 | • by immersing freezing chambers or plates into water [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | F25C 1/10 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F25C 1/12 | • by freezing water on cooled surfaces, e.g. to form slabs [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F25C 1/14 | • • to form thin sheets which are removed by scraping or wedging, e.g. in the form of flakes [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F25C 1/142 | • • • from the outer walls of cooled bodies [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F25C 1/145 | • • • from the inner walls of cooled bodies [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F25C 1/147 | • • • • by using augers [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F25C 1/16 | • by partially evaporating water in a vacuum [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F25C 1/18 | • of a particular transparency or translucency, e.g. by injecting air [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F25C 1/20 | • • by agitation [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | F25C 1/22 | • Construction of moulds; Filling devices for moulds [2018.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | F25C 1/24 | • • for refrigerators, e.g. freezing trays [2018.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F25C 1/243 | • • • Moulds made of plastics, e.g. silicone [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F25C 1/246 | • • • Moulds with separate grid structures [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F25C 1/25 | • • Filling devices for moulds [2018.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | F25C 3/00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | F25C 5/00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F25D | REFRIGERATORS; COLD ROOMS; ICE-BOXES; COOLING OR FREEZING APPARATUS NOT COVERED BY ANY OTHER SUBCLASS (refrigerated showcases A47F 3/04; thermally-insulated vessels for domestic use A47J 41/00; refrigerated vehicles, see the appropriate subclasses of classes B60-B64; containers with thermal insulation in general B65D 81/38; heat-transfer, heat-exchange or heat-storage materials, e.g. refrigerants, or materials for the production of heat or cold by chemical reactions other than by combustion C09K 5/00; thermally-insulated vessels for liquefied or solidified gases F17C; air-conditioning or air-humidification F24F; refrigeration machines, plants, or systems F25B; cooling of instruments or comparable apparatus without refrigeration G12B; cooling of engines or pumps, see the relevant classes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F25J | LIQUEFACTION, SOLIDIFICATION, OR SEPARATION OF GASES OR GASEOUS MIXTURES BY PRESSURE AND COLD TREATMENT (cryogenic pumps F04B 37/08; gas storage vessels, gas-holders F17; filling vessels with, or discharging from vessels, compressed, liquefied, or solidified gases F17C; refrigeration machines, plants, or systems F25B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F26 | DRYING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F27 | FURNACES; KILNS; OVENS; RETORTS [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F28 | HEAT EXCHANGE IN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEAPONS; BLASTING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F41 | WEAPONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F42 | AMMUNITION; BLASTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F99 | SUBJECT MATTER NOT OTHERWISE PROVIDED FOR IN THIS SECTION [2006.01] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | PHYSICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | ELECTRICITY |
A | A01 | A01B, A01D, A01G, A01H |
A41 | A41D | |
B | B05 | B05B |
B60 | B60N | |
C | C03 | C03C |
C05 | C05F | |
C08 | C08K | |
C09 | C09D, C09J | |
C12 | C12Q | |
E | E04 | E04D |
F | F16 | F16L |
F21 | F21S, F21V, F21W | |
F24 | F24F, F24J | |
F25 | F25C | |
G | G01 | G01N |
G06 | G06F, G06Q | |
G21 | G21C | |
H | H01 | H01R |
H04 | H04B, H04N, H04W |
Version 2017.01 | Version 2018.01 |
A01B | |
A01B 45/00 | |
A01B 45/04 | A01G 20/12 - 20/15 |
A01D | |
A01D 45/00 | A01D 45/00, A01G 18/70 |
A41D | |
A41D 1/00 | A41D 1/00, A41D 1/21 - 1/215 |
A41D 1/08 | A41D 1/08, A41D 1/082 - 1/089 |
A41D 1/20 | A41D 1/21 - 1/215 |
A41D 1/22 | A41D 1/21 - 1/215, A41D 1/22 |
B60N | |
B60N 2/00 | |
B60N 2/44 | B60N 2/90 |
B60N 2/46 | B60N 2/75 |
B60N 2/48 | B60N 2/80 - 2/897 |
C05F | |
C05F 11/00 | |
C05F 11/04 | A01G 24/28, C05F 11/04 |
C08K | |
C08K 3/00 | C08K 3/00, C08K 3/01 - 3/017 |
C08K 3/10 | C08K 3/10, C08K 3/105 - 3/11 |
C09D | |
C09D 7/00 | C09D 7/00, C09D 7/20 |
C09D 7/02 | C09D 7/45 |
C09D 7/04 | C09D 7/46 |
C09D 7/06 | C09D 7/47 |
C09D 7/12 | C09D 7/40 - 7/44, C09D 7/48 - 7/65 |
C09D 7/14 | C09D 7/80 |
C09J | |
C09J 7/00 | C09J 7/00, C09J 7/10 - 7/50 |
C09J 7/02 | C09J 7/20 - 7/50 |
C09J 7/04 | C09J 7/21 - 7/50 |
C12Q | |
C12Q 1/00 | |
C12Q 1/68 | C12Q 1/68, C12Q 1/6804 - 1/6897 |
E04D | |
E04D 13/00 | |
E04D 13/18 | E04D 13/18, F24S 20/67 |
F16L | |
F16L 53/00 | F16L 53/00, F16L 53/30 - 53/75 |
F21S | |
F21S 8/00 | |
F21S 8/10 - 8/12 | F21S 41/00 - 45/00 |
G06Q | |
G06Q 50/00 | |
G06Q 50/22 | G06Q 50/22, G16H 10/00 - 80/00 |
G06Q 50/24 | G16H 10/60 |
G21C | |
G21C 1/00 | |
G21C 1/01 | G21C 1/00 |
H01R | |
H01R 4/00 | |
H01R 4/24 | H01R 4/24, H01R 4/2404 - 4/2495 |
H04B | |
H04B 7/00 | |
H04B 7/02 | H04B 1/7115, H04B 7/02 |
H04N | |
H04N 13/00 | H04N 13/00, H04N 13/10 - 13/194 |
H04N 13/02 | H04N 13/20 - 13/296 |
H04N 13/04 | G02B 27/22, H04N 13/30 - 13/398 |
H04N 15/00 | H04N 13/00, H04N 13/133, H04N 13/15, H04N 13/257, H04N 13/324 |
Ordered by relevance:
Scheme terms
Catchword terms
Definition terms
Scheme cross-references
Catchword cross-references
Definition cross-references
STATS
Results | ||
---|---|---|
No data. |
IPCCAT
Predictions | ||
---|---|---|
No data. |