A | A01 | A01K |
A61 | A61B, A61F | |
B | B01 | B01J |
B08 | B08B | |
B32 | B32B | |
B60 | B60K | |
B64 | B64D, B64F | |
D | D06 | D06F |
G | G01 | G01N, G01V |
G05 | G05D | |
G06 | G06Q, G06T | |
H | H04 | H04B, H04W |
Version 2023.01 | Version 2024.01 |
A01K | |
A01K 67/00 | |
A01K 67/027 | A01K 67/027, A01K 67/0271 - 67/0278 |
A61B | |
A61B 6/00 | A61B 6/00, A61B 6/40 - 6/50, A61B 6/58 |
A61B 6/14 | A61B 6/51 |
A61F | |
A61F 13/00 | A61F 13/00, A61F 13/01, A61F 13/05 |
A61F 13/02 | A61F 13/02, A61F 13/0203 - 13/0246 |
B01J | |
B01J 35/00 | B01J 35/00, B01J 35/20 - 35/80 |
B01J 35/02 | B01J 35/00 |
B01J 35/04 | B01J 35/56 - 35/57 |
B01J 35/06 | B01J 35/58 - 35/59 |
B01J 35/08 | B01J 35/51 - 35/53 |
B01J 35/10 | B01J 35/60 - 35/69 |
B01J 35/12 | B01J 35/27 |
B08B | |
B08B 1/00 | B08B 1/00, B08B 1/10 - 1/16, B08B 1/30, B08B 1/40 - 1/54 |
B08B 1/02 | B08B 1/20 |
B08B 1/04 | B08B 1/32 - 1/36 |
B32B | |
B32B 1/00 | |
B32B 1/02 - 1/06 | B32B 1/00 |
B60K | |
B60K 35/00 | B60K 35/00, B60K 35/10 - 35/90 |
B60K 37/00 | B60K 37/00, B60K 37/10 - 37/20 |
B60K 37/02 | B60K 35/50, B60K 35/60 |
B60K 37/04 | B60K 35/50, B60K 37/00, B60K 37/10 |
B60K 37/06 | B60K 35/10 |
B64F | |
B64F 1/00 | B64F 1/00, B64F 1/35 |
B64F 1/04 | B64F 1/04, B64F 1/223 - 1/228 |
B64F 1/10 | B64F 1/10, B64F 1/223 - 1/228 |
B64F 1/22 | B64F 1/22, B64F 1/221 - 1/228 |
B64F 1/36 | B64F 1/35, B64F 1/36 |
D06F | |
D06F 39/00 | D06F 39/00, D06F 39/20 - 39/40 |
G01V | |
G01V 1/00 | G01V 1/00, G01V 1/01 |
G01V 5/00 | G01V 5/00, G01V 5/20 - 5/26 |
G01V 99/00 | G01V 20/00, G01V 99/00 |
G05D | |
G05D 1/00 | G05D 1/00, G05D 1/20 - 1/40, G05D 1/60 - 1/689, G05D 1/80 - 1/87, G05D 101/00 - 111/67 |
G05D 1/02 | G05D 1/20 - 1/221, G05D 1/225 - 1/437, G05D 1/60 - 1/698, G05D 101/00 - 111/67 |
G05D 1/03 | G05D 1/00, G05D 1/247, G05D 1/43, G05D 101/00 - 111/67, H04B 5/00, H04B 5/20 - 5/79 |
G05D 1/04 | G05D 1/20 - 1/221, G05D 1/225 - 1/40, G05D 1/48, G05D 1/60 - 1/698, G05D 101/00 - 111/67 |
G05D 1/06 | G05D 1/20 - 1/221, G05D 1/225 - 1/40, G05D 1/485, G05D 1/60 - 1/698, G05D 101/00 - 111/67 |
G05D 1/08 | G05D 1/20 - 1/221, G05D 1/225 - 1/40, G05D 1/49 - 1/698, G05D 101/00 - 111/67 |
G05D 1/10 | G05D 1/20 - 1/221, G05D 1/225 - 1/40, G05D 1/46 - 1/467, G05D 1/60 - 1/698, G05D 101/00 - 111/67 |
G05D 1/12 | G05D 1/20 - 1/221, G05D 1/225 - 1/249, G05D 1/683, G05D 1/69 - 1/698, G05D 101/00 - 111/67 |
G06T | |
G06T 3/00 | G06T 3/00, G06T 3/02 - 3/18 |
G06T 3/40 | G06T 3/40, G06T 3/4007 - 3/4092 |
G06T 3/60 | G06T 3/60, G06T 3/602 - 3/608 |
G06T 5/00 | G06T 5/00, G06T 5/60 - 5/94 |
H04B | |
H04B 5/00 | H04B 5/00, H04B 5/20 - 5/79 |
H04B 5/02 | H04B 5/48 |
H04B 5/04 - 5/06 | H04B 5/00, H04B 5/20 - 5/79 |
H04W | |
H04W 74/00 | |
H04W 74/08 | H04W 74/08, H04W 74/0808 - 74/0838 |
Ordered by relevance:
Scheme terms
Catchword terms
Definition terms
Scheme cross-references
Catchword cross-references
Definition cross-references
STATS
Results | ||
---|---|---|
No data. |
IPCCAT
Predictions | ||
---|---|---|
No data. |