A | HUMAN NECESSITIES | |||||
B | PERFORMING OPERATIONS; TRANSPORTING | |||||
C | CHEMISTRY; METALLURGY | |||||
D | TEXTILES; PAPER | |||||
E | FIXED CONSTRUCTIONS | |||||
F | MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING | |||||
G | PHYSICS | |||||
H | ELECTRICITY |
A | A23 | A23K, A23L, A23P |
A61 | A61B | |
A63 | A63B | |
B | B60 | B60J, B60W |
C | C08 | C08G |
C23 | C23C | |
E | E01 | E01F |
F | F02 | F02M |
F03 | F03D | |
F16 | F16J | |
F21 | F21K, F21S, F21Y | |
G | G06 | G06F |
G07 | G07D | |
G09 | G09G | |
H | H01 | H01F, H01M |
H02 | H02J, H02K, H02P |
Version 2015.01 | Version 2016.01 |
A63B | |
A63B 67/00 | |
A63B 67/18 | A63B 67/18, A63B 67/183 - 67/197 |
B60W | |
B60W 20/00 | B60W 20/00, B60W 20/10 - 20/50 |
F02M | |
F02M 25/00 | |
F02M 25/06 | F02M 25/06, F02M 26/00 - 26/74 |
F02M 25/07 | F02M 26/00 - 26/74 |
F03D | |
F03D 9/00 | F03D 9/00, F03D 9/10 - 9/48 |
F03D 9/02 | F03D 9/10 - 9/19 |
F03D 11/00 | F03D 13/00 - 13/10, F03D 13/30 - 13/40, F03D 17/00 - 80/80 |
F03D 11/02 | F03D 15/00 - 15/20 |
F03D 11/04 | F03D 13/20 - 13/25 |
F16J | |
F16J 15/00 | |
F16J 15/32 | F16J 15/32, F16J 15/3204 - 15/3296 |
F21K | |
F21K 99/00 | F21K 9/00 - 9/90, F21K 99/00 |
F21S | |
F21S 2/00 | F21K 9/00 - 9/90, F21S 2/00 |
F21S 4/00 | F21S 4/00, F21S 4/10 - 4/28 |
G06F | |
G06F 12/00 | |
G06F 12/08 | G06F 12/08, G06F 12/0802 - 12/0897 |
G06F 12/10 | G06F 12/10, G06F 12/1009 - 12/109 |
G06F 12/12 | G06F 12/12, G06F 12/121 - 12/128 |
G09G | |
G09G 3/00 | |
G09G 3/32 | G09G 3/32, G09G 3/3208 - 3/3291 |
H01F | |
H01F 41/00 | |
H01F 41/06 | H01F 41/06, H01F 41/061 - 41/079, H01F 41/082 - 41/098 |
H02J | |
H02J 5/00 | H02J 5/00, H02J 50/10 - 50/12, H02J 50/40 - 50/90 |
H02J 7/00 | |
H02J 7/02 | H02J 7/02, H02J 50/10 - 50/12, H02J 50/40 - 50/90 |
H02J 17/00 | H02J 50/00 - 50/90 |
H02K | |
H02K 11/00 | H02K 11/00, H02K 11/01, H02K 11/20 - 11/40 |
H02K 11/02 | H02K 11/02, H02K 11/026 - 11/028 |
H02K 11/04 | H02K 11/04, H02K 11/042 - 11/05 |
A23B | |||
A23C | |||
A23F | |||
A23G | |||
A23K | |||
A23L | |||
A23P | |||
A41D | |||
A43B | |||
A47C | |||
A47G | |||
A61B | |||
A61G | |||
A61J | |||
A63B | |||
B05C | |||
B09B | |||
M | B31C | ||
M | B31D | MAKING ARTICLES OF PAPER OR CARDBOARD NOT PROVIDED FOR IN SUBCLASSES B31B OR B31C (manufacture by dry processes of articles made from particles or fibres consisting of wood or other lignocellulosic or like organic material B27N; making layered products not composed wholly of paper or cardboard B32B; making | |
M | B31F | ||
B32B | |||
B60J | |||
B60K | |||
B60W | |||
L | B65B | MACHINES, APPARATUS OR DEVICES FOR, OR METHODS OF, PACKAGING ARTICLES OR MATERIALS ; UNPACKING (bundling and pressing devices for cigars A24C 1/44; devices for tensioning and securing binders adapted to be supported by the article or articles to be bound B25B 25/00; applying closure members to bottles, jars or similar containers B67B 1/00-B67B 6/00; concurrent cleaning, filling and closing of bottles B67C 7/00; emptying bottles, jars, cans, casks, barrels or similar containers B67C 9/00) | |
B65D | |||
B82Y | |||
C08G | |||
C13K | |||
C23C | |||
E01C | |||
E01F | |||
E04H | |||
E21B | |||
E21D | |||
F02M | |||
F03D | |||
F04D | |||
F16C | |||
F16J | |||
F21K | |||
F21S | |||
F21V | |||
M | F21W | ||
M | F21Y | ||
G03B | |||
G06F | |||
M | G07C | TIME OR ATTENDANCE REGISTERS; REGISTERING OR INDICATING THE WORKING OF MACHINES; GENERATING RANDOM NUMBERS; VOTING OR LOTTERY APPARATUS; ARRANGEMENTS, SYSTEMS | |
G07D | |||
G09G | |||
G21K | |||
M | H | Note(s) These Notes cover the basic principles and general instructions for use of section H.
| |
H01F | |||
H01M | |||
M | H01M 8/00 | Note(s) [2] In this group,
| |
C | H01M 8/00 | Fuel cells; Manufacture thereof [2,2006.01,2016.01] | |
N | H01M 8/008 | • Disposal or recycling of fuel cells [2016.01] | |
C | H01M 8/02 | • | |
N | H01M 8/0202 | • • Collectors; Separators, e.g. bipolar separators; Interconnectors [2016.01] | |
N | H01M 8/0204 | • • • Non-porous and characterised by the material [2016.01] | |
N | H01M 8/0206 | • • • • Metals or alloys [2016.01] | |
N | H01M 8/0208 | • • • • • Alloys [2016.01] | |
N | H01M 8/021 | • • • • • • Alloys based on iron [2016.01] | |
N | H01M 8/0213 | • • • • Gas-impermeable carbon-containing materials [2016.01] | |
N | H01M 8/0215 | • • • • Glass; Ceramic materials [2016.01] | |
N | H01M 8/0217 | • • • • • Complex oxides, optionally doped, of the type AMO3, A being an alkaline earth metal or rare earth metal and M being a metal, e.g. perovskites [2016.01] | |
N | H01M 8/0221 | • • • • Organic resins; Organic polymers [2016.01] | |
N | H01M 8/0223 | • • • • Composites [2016.01] | |
N | H01M 8/0226 | • • • • • in the form of mixtures [2016.01] | |
N | H01M 8/0228 | • • • • • in the form of layered or coated products [2016.01] | |
N | H01M 8/023 | • • • Porous and characterised by the material [2016.01] | |
N | H01M 8/0232 | • • • • Metals or alloys [2016.01] | |
N | H01M 8/0234 | • • • • Carbonaceous material [2016.01] | |
N | H01M 8/0236 | • • • • Glass; Ceramics; Cermets [2016.01] | |
N | H01M 8/0239 | • • • • Organic resins; Organic polymers [2016.01] | |
N | H01M 8/0241 | • • • • Composites [2016.01] | |
N | H01M 8/0243 | • • • • • in the form of mixtures [2016.01] | |
N | H01M 8/0245 | • • • • • in the form of layered or coated products [2016.01] | |
N | H01M 8/0247 | • • • characterised by the form (characterised by a channel configuration H01M 8/0258 ) [2016.01] | |
N | H01M 8/025 | • • • • semicylindrical [2016.01] | |
N | H01M 8/0252 | • • • • tubular [2016.01] | |
N | H01M 8/0254 | • • • • corrugated or undulated [2016.01] | |
N | H01M 8/0256 | • • • • Vias, i.e. connectors passing through the separator material [2016.01] | |
N | H01M 8/0258 | • • • characterised by the configuration of channels, e.g. by the flow field of the reactant or coolant [2016.01] | |
N | H01M 8/026 | • • • • characterised by grooves, e.g. their pitch or depth [2016.01] | |
N | H01M 8/0263 | • • • • having meandering or serpentine paths [2016.01] | |
N | H01M 8/0265 | • • • • the reactant or coolant channels having varying cross sections [2016.01] | |
N | H01M 8/0267 | • • • having heating or cooling means, e.g. heaters or coolant flow channels [2016.01] | |
N | H01M 8/0271 | • • Sealing or supporting means around electrodes, matrices or membranes [2016.01] | |
N | H01M 8/0273 | • • • with sealing or supporting means in the form of a frame [2016.01] | |
N | H01M 8/0276 | • • • Sealing means characterised by their form ( H01M 8/0273 takes precedence) [2016.01] | |
N | H01M 8/028 | • • • Sealing means characterised by their material [2016.01] | |
N | H01M 8/0282 | • • • • Inorganic material [2016.01] | |
N | H01M 8/0284 | • • • • Organic resins; Organic polymers [2016.01] | |
N | H01M 8/0286 | • • • Processes for forming seals [2016.01] | |
N | H01M 8/0289 | • • Means for holding the electrolyte (solid polymer electrolytes H01M 8/1018 ) [2016.01] | |
N | H01M 8/0293 | • • • Matrices for immobilising electrolyte solutions [2016.01] | |
N | H01M 8/0295 | • • • Matrices for immobilising electrolyte melts [2016.01] | |
N | H01M 8/0297 | • • Arrangements for joining electrodes, reservoir layers, heat exchange units or bipolar separators to each other ( H01M 8/0271 takes precedence) [2016.01] | |
N | H01M 8/04 | Note(s) [2016.01] In this group, multi-aspect classification is applied, so that subject matter characterised by aspects covered by more than one of its subgroups should be classified in each of those subgroups. | |
C | H01M 8/04 | • Auxiliary arrangements | |
N | H01M 8/04007 | • • related to heat exchange [2016.01] | |
N | H01M 8/04014 | • • • Heat exchange using gaseous fluids; Heat exchange by combustion of reactants [2016.01] | |
N | H01M 8/04029 | • • • Heat exchange using liquids [2016.01] | |
N | H01M 8/04044 | • • • Purification of heat exchange media [2016.01] | |
N | H01M 8/04082 | • • Arrangements for control of reactant parameters, e.g. pressure or concentration [2016.01] | |
N | H01M 8/04089 | • • • of gaseous reactants [2016.01] | |
N | H01M 8/04111 | • • • • using a compressor turbine assembly [2016.01] | |
N | H01M 8/04119 | • • • • with simultaneous supply or evacuation of electrolyte; Humidifying or dehumidifying [2016.01] | |
N | H01M 8/04186 | • • • of liquid-charged or electrolyte-charged reactants [2016.01] | |
N | H01M 8/04223 | • • during start-up or shut-down; Depolarisation or activation, e.g. purging; Means for short-circuiting defective fuel cells [2016.01] | |
N | H01M 8/04225 | • • • during start-up [2016.01] | |
N | H01M 8/04228 | • • • during shut-down [2016.01] | |
N | H01M 8/04276 | • • Arrangements for managing the electrolyte stream, e.g. heat exchange [2016.01] | |
N | H01M 8/04291 | • • Arrangements for managing water in solid electrolyte fuel cell systems ( H01M 8/04119 takes precedence) [2016.01] | |
N | H01M 8/04298 | • • Processes for controlling fuel cells or fuel cell systems [2016.01] | |
N | H01M 8/043 | • • • applied during specific periods [2016.01] | |
N | H01M 8/04302 | • • • • applied during start-up [2016.01] | |
N | H01M 8/04303 | • • • • applied during shut-down [2016.01] | |
N | H01M 8/04313 | • • • characterised by the detection or assessment of variables; characterised by the detection or assessment of failure or abnormal function [2016.01] | |
N | H01M 8/0432 | • • • • Temperature; Ambient temperature [2016.01] | |
N | H01M 8/0438 | • • • • Pressure; Ambient pressure; Flow [2016.01] | |
N | H01M 8/0444 | • • • • Concentration; Density ( H01M 8/04492 takes precedence) [2016.01] | |
N | H01M 8/04492 | • • • • Humidity; Ambient humidity; Water content [2016.01] | |
N | H01M 8/04537 | • • • • Electric variables [2016.01] | |
N | H01M 8/04664 | • • • • Failure or abnormal function [2016.01] | |
N | H01M 8/04694 | • • • characterised by variables to be controlled [2016.01] | |
N | H01M 8/04701 | • • • • Temperature [2016.01] | |
N | H01M 8/04746 | • • • • Pressure; Flow [2016.01] | |
N | H01M 8/04791 | • • • • Concentration; Density ( H01M 8/04828 takes precedence) [2016.01] | |
N | H01M 8/04828 | • • • • Humidity; Water content [2016.01] | |
N | H01M 8/04858 | • • • • Electric variables [2016.01] | |
N | H01M 8/04955 | • • • • Shut-off or shut-down of fuel cells [2016.01] | |
N | H01M 8/04992 | • • • characterised by the implementation of mathematical or computational algorithms, e.g. feedback control loops, fuzzy logic, neural networks or artificial intelligence [2016.01] | |
C | H01M 8/06 | • Combination of fuel | |
N | H01M 8/0606 | • • with means for production of gaseous reactants [2016.01] | |
N | H01M 8/0612 | • • • from carbon-containing material [2016.01] | |
N | H01M 8/0637 | • • • • Direct internal reforming at the anode of the fuel cell [2016.01] | |
N | H01M 8/065 | • • • by dissolution of metals or alloys; by dehydriding metallic substances [2016.01] | |
N | H01M 8/0656 | • • • by electrochemical means ( H01M 8/065 takes precedence) [2016.01] | |
N | H01M 8/0662 | • • Treatment of gaseous reactants or gaseous residues, e.g. cleaning [2016.01] | |
N | H01M 8/0668 | • • • Removal of carbon monoxide or carbon dioxide [2016.01] | |
C | H01M 8/08 | • Fuel cells with aqueous electrolytes [2,2006.01,2016.01] | |
N | H01M 8/083 | • • Alkaline fuel cells [2016.01] | |
N | H01M 8/086 | • • Phosphoric acid fuel cells [PAFC] [2016.01] | |
C | H01M 8/10 | • Fuel cells with solid electrolytes [2,2006.01,2016.01] | |
N | H01M 8/1004 | • • characterised by membrane-electrode assemblies [MEA] ( H01M 8/12 takes precedence) [2016.01] | |
N | H01M 8/1006 | • • • Corrugated, curved or wave-shaped MEA [2016.01] | |
N | H01M 8/1007 | • • with both reactants being gaseous or vaporised ( H01M 8/12 takes precedence) [2016.01] | |
N | H01M 8/1009 | • • with one of the reactants being liquid, solid or liquid-charged ( H01M 8/12 takes precedence) [2016.01] | |
N | H01M 8/1011 | • • • Direct alcohol fuel cells [DAFC], e.g. direct methanol fuel cells [DMFC] [2016.01] | |
N | H01M 8/1016 | • • characterised by the electrolyte material ( H01M 8/12 takes precedence) [2016.01] | |
N | H01M 8/1018 | • • • Polymeric electrolyte materials [2016.01] | |
N | H01M 8/102 | Note(s) [2016.01] When classifying in this group, structures having two or more heteroatoms belonging to the groups O, P, N, S or Si must be completely identified by classification in all relevant subgroups. | |
N | H01M 8/102 | • • • • characterised by the chemical structure of the main chain of the ion-conducting polymer [2016.01] | |
N | H01M 8/1023 | • • • • • having only carbon, e.g. polyarylenes, polystyrenes or polybutadiene-styrenes [2016.01] | |
N | H01M 8/1025 | • • • • • having only carbon and oxygen, e.g. polyethers, sulfonated polyetheretherketones [S-PEEK], sulfonated polysaccharides, sulfonated celluloses or sulfonated polyesters [2016.01] | |
N | H01M 8/1027 | • • • • • having carbon, oxygen and other atoms, e.g. sulfonated polyethersulfones [S-PES] [2016.01] | |
N | H01M 8/103 | • • • • • having nitrogen, e.g. sulfonated polybenzimidazoles [S-PBI], polybenzimidazoles with phosphoric acid, sulfonated polyamides [S-PA] or sulfonated polyphosphazenes [S-PPh] [2016.01] | |
N | H01M 8/1032 | • • • • • having sulfur, e.g. sulfonated-polyethersulfones [S-PES] [2016.01] | |
N | H01M 8/1034 | • • • • • having phosphorus, e.g. sulfonated polyphosphazenes [S-PPh] [2016.01] | |
N | H01M 8/1037 | • • • • • having silicon, e.g. sulfonated crosslinked polydimethylsiloxanes [2016.01] | |
N | H01M 8/1039 | • • • • halogenated, e.g. sulfonated polyvinylidene fluorides [2016.01] | |
N | H01M 8/1041 | • • • • Polymer electrolyte composites, mixtures or blends [2016.01] | |
N | H01M 8/1044 | • • • • • Mixtures of polymers, of which at least one is ionically conductive [2016.01] | |
N | H01M 8/1046 | • • • • • Mixtures of at least one polymer and at least one additive [2016.01] | |
N | H01M 8/1048 | • • • • • • Ion-conducting additives, e.g. ion-conducting particles, heteropolyacids, metal phosphate or polybenzimidazole with phosphoric acid [2016.01] | |
N | H01M 8/1051 | • • • • • • Non-ion-conducting additives, e.g. stabilisers, SiO2 or ZrO2
[2016.01] | |
N | H01M 8/1053 | • • • • • consisting of layers of polymers with at least one layer being ionically conductive [2016.01] | |
N | H01M 8/1058 | • • • • characterised by a porous support having no ion-conducting properties [2016.01] | |
N | H01M 8/106 | • • • • • characterised by the chemical composition of the porous support [2016.01] | |
N | H01M 8/1062 | • • • • • characterised by the physical properties of the porous support, e.g. its porosity or thickness [2016.01] | |
N | H01M 8/1065 | • • • • characterised by the form, e.g. perforated or wave-shaped [2016.01] | |
N | H01M 8/1067 | • • • • characterised by their physical properties, e.g. porosity, ionic conductivity or thickness [2016.01] | |
N | H01M 8/1069 | • • • • characterised by the manufacturing processes [2016.01] | |
N | H01M 8/1072 | • • • • • by chemical reactions, e.g. in
situ polymerisation or in
situ crosslinking [2016.01] | |
N | H01M 8/1081 | • • • • • starting from solutions, dispersions or slurries exclusively of polymers [2016.01] | |
N | H01M 8/1086 | • • • • • After-treatment of the membrane other than by polymerisation [2016.01] | |
N | H01M 8/1088 | • • • • • • Chemical modification, e.g. sulfonation [2016.01] | |
N | H01M 8/1097 | • • Fuel cells applied on a support, e.g. miniature fuel cells deposited on silica supports [2016.01] | |
C | H01M 8/12 | • • operating at high temperature, e.g. with stabilised ZrO2 electrolyte [2,2006.01,2016.01] | |
N | H01M 8/1213 | • • • characterised by the electrode/electrolyte combination or the supporting material [2016.01] | |
N | H01M 8/122 | • • • • Corrugated, curved or wave-shaped MEA [2016.01] | |
N | H01M 8/1226 | • • • • characterised by the supporting layer [2016.01] | |
N | H01M 8/1231 | • • • with both reactants being gaseous or vaporised [2016.01] | |
N | H01M 8/1233 | • • • with one of the reactants being liquid, solid or liquid-charged [2016.01] | |
N | H01M 8/124 | • • • characterised by the process of manufacturing or by the material of the electrolyte [2016.01] | |
N | H01M 8/1246 | • • • • the electrolyte consisting of oxides [2016.01] | |
N | H01M 8/1253 | • • • • • the electrolyte containing zirconium oxide [2016.01] | |
N | H01M 8/126 | • • • • • the electrolyte containing cerium oxide [2016.01] | |
N | H01M 8/1286 | • • • Fuel cells applied on a support, e.g. miniature fuel cells deposited on silica supports [2016.01] | |
L | H01M 8/14 | • Fuel cells with fused electrolytes [2,2006.01] | |
L | H01M 8/16 | • Biochemical fuel cells, i.e. cells in which micro-organisms function as catalysts [2,2006.01] | |
M | H01M 8/22 | • Fuel cells in which the fuel is based on materials comprising carbon or oxygen or hydrogen and other elements; Fuel cells in which the fuel is based on materials comprising only elements other than carbon, oxygen | |
C | H01M 8/24 | • Grouping of fuel cells | |
N | H01M 8/2404 | • • Processes or apparatus for grouping fuel cells [2016.01] | |
N | H01M 8/241 | • • with solid or matrix-supported electrolytes [2016.01] | |
N | H01M 8/2418 | • • • Grouping by arranging unit cells in a plane ( H01M 8/2425, H01M 8/244 take precedence) [2016.01] | |
N | H01M 8/242 | • • • comprising framed electrodes or intermediary frame-like gaskets ( H01M 8/2425, H01M 8/244 take precedence) [2016.01] | |
N | H01M 8/2425 | • • • High-temperature cells with solid electrolytes [2016.01] | |
N | H01M 8/2428 | • • • • Grouping by arranging unit cells on a surface of any form, e.g. planar or tubular [2016.01] | |
N | H01M 8/243 | • • • • Grouping of unit cells of tubular or cylindrical configuration [2016.01] | |
N | H01M 8/2432 | • • • • Grouping of unit cells of planar configuration [2016.01] | |
N | H01M 8/2435 | • • • • with monolithic core structure, e.g. honeycombs [2016.01] | |
N | H01M 8/244 | • • • with matrix-supported molten electrolyte [2016.01] | |
N | H01M 8/2455 | • • with liquid, solid or electrolyte-charged reactants [2016.01] | |
N | H01M 8/2457 | • • with both reactants being gaseous or vaporised [2016.01] | |
N | H01M 8/2465 | • • Details of groupings of fuel cells [2016.01] | |
N | H01M 8/247 | • • • Arrangements for tightening a stack, for accommodation of a stack in a tank or for assembling different tanks [2016.01] | |
N | H01M 8/2475 | • • • • Enclosures, casings or containers of fuel cell stacks [2016.01] | |
N | H01M 8/248 | • • • • Means for compression of the fuel cell stacks [2016.01] | |
N | H01M 8/2483 | • • • characterised by internal manifolds [2016.01] | |
N | H01M 8/2484 | • • • characterised by external manifolds [2016.01] | |
N | H01M 8/2485 | • • • • Arrangements for sealing external manifolds; Arrangements for mounting external manifolds around a stack [2016.01] | |
N | H01M 8/249 | • • comprising two or more groupings of fuel cells, e.g. modular assemblies [2016.01] | |
N | H01M 8/2495 | • • • of fuel cells of different types [2016.01] | |
H01T | |||
H02J | |||
H02K | |||
H02P | |||
H04M | |||
H04N |
Ordered by relevance:
Scheme terms
Catchword terms
Definition terms
Scheme cross-references
Catchword cross-references
Definition cross-references
STATS
Results | ||
---|---|---|
No data. |
IPCCAT
Predictions | ||
---|---|---|
No data. |