A | A23 | A23K, A23L, A23P |
A61 | A61B | |
A63 | A63B | |
B | B60 | B60J, B60W |
C | C08 | C08G |
C23 | C23C | |
E | E01 | E01F |
F | F02 | F02M |
F03 | F03D | |
F16 | F16J | |
F21 | F21K, F21S, F21Y | |
G | G06 | G06F |
G07 | G07D | |
G09 | G09G | |
H | H01 | H01F, H01M |
H02 | H02J, H02K, H02P |
Version 2015.01 | Version 2016.01 |
A63B | |
A63B 67/00 | |
A63B 67/18 | A63B 67/18, A63B 67/183 - 67/197 |
B60W | |
B60W 20/00 | B60W 20/00, B60W 20/10 - 20/50 |
F02M | |
F02M 25/00 | |
F02M 25/06 | F02M 25/06, F02M 26/00 - 26/74 |
F02M 25/07 | F02M 26/00 - 26/74 |
F03D | |
F03D 9/00 | F03D 9/00, F03D 9/10 - 9/48 |
F03D 9/02 | F03D 9/10 - 9/19 |
F03D 11/00 | F03D 13/00 - 13/10, F03D 13/30 - 13/40, F03D 17/00 - 80/80 |
F03D 11/02 | F03D 15/00 - 15/20 |
F03D 11/04 | F03D 13/20 - 13/25 |
F16J | |
F16J 15/00 | |
F16J 15/32 | F16J 15/32, F16J 15/3204 - 15/3296 |
F21K | |
F21K 99/00 | F21K 9/00 - 9/90, F21K 99/00 |
F21S | |
F21S 2/00 | F21K 9/00 - 9/90, F21S 2/00 |
F21S 4/00 | F21S 4/00, F21S 4/10 - 4/28 |
G06F | |
G06F 12/00 | |
G06F 12/08 | G06F 12/08, G06F 12/0802 - 12/0897 |
G06F 12/10 | G06F 12/10, G06F 12/1009 - 12/109 |
G06F 12/12 | G06F 12/12, G06F 12/121 - 12/128 |
G09G | |
G09G 3/00 | |
G09G 3/32 | G09G 3/32, G09G 3/3208 - 3/3291 |
H01F | |
H01F 41/00 | |
H01F 41/06 | H01F 41/06, H01F 41/061 - 41/079, H01F 41/082 - 41/098 |
H02J | |
H02J 5/00 | H02J 5/00, H02J 50/10 - 50/12, H02J 50/40 - 50/90 |
H02J 7/00 | |
H02J 7/02 | H02J 7/02, H02J 50/10 - 50/12, H02J 50/40 - 50/90 |
H02J 17/00 | H02J 50/00 - 50/90 |
H02K | |
H02K 11/00 | H02K 11/00, H02K 11/01, H02K 11/20 - 11/40 |
H02K 11/02 | H02K 11/02, H02K 11/026 - 11/028 |
H02K 11/04 | H02K 11/04, H02K 11/042 - 11/05 |
A23B | |||||||||||||||||||||||
A23C | |||||||||||||||||||||||
A23F | |||||||||||||||||||||||
A23G | |||||||||||||||||||||||
A23K | |||||||||||||||||||||||
A23L | |||||||||||||||||||||||
A23P | |||||||||||||||||||||||
A41D | |||||||||||||||||||||||
A43B | |||||||||||||||||||||||
A47C | |||||||||||||||||||||||
A47G | |||||||||||||||||||||||
A61B | |||||||||||||||||||||||
A61G | |||||||||||||||||||||||
A61J | |||||||||||||||||||||||
A63B | |||||||||||||||||||||||
B05C | |||||||||||||||||||||||
B09B | |||||||||||||||||||||||
M | B31C | ||||||||||||||||||||||
M | B31D | MAKING ARTICLES OF PAPER OR CARDBOARD NOT PROVIDED FOR IN SUBCLASSES B31B OR B31C (manufacture by dry processes of articles made from particles or fibres consisting of wood or other lignocellulosic or like organic material B27N; making layered products not composed wholly of paper or cardboard B32B; making | |||||||||||||||||||||
M | B31F | ||||||||||||||||||||||
B32B | |||||||||||||||||||||||
B60J | |||||||||||||||||||||||
B60K | |||||||||||||||||||||||
B60W | |||||||||||||||||||||||
L | B65B | MACHINES, APPARATUS OR DEVICES FOR, OR METHODS OF, PACKAGING ARTICLES OR MATERIALS ; UNPACKING (bundling and pressing devices for cigars A24C 1/44; devices for tensioning and securing binders adapted to be supported by the article or articles to be bound B25B 25/00; applying closure members to bottles, jars or similar containers B67B 1/00-B67B 6/00; concurrent cleaning, filling and closing of bottles B67C 7/00; emptying bottles, jars, cans, casks, barrels or similar containers B67C 9/00) | |||||||||||||||||||||
B65D | |||||||||||||||||||||||
B82Y | |||||||||||||||||||||||
C08G | |||||||||||||||||||||||
C13K | |||||||||||||||||||||||
C23C | |||||||||||||||||||||||
E01C | |||||||||||||||||||||||
E01F | |||||||||||||||||||||||
E04H | |||||||||||||||||||||||
E21B | |||||||||||||||||||||||
E21D | |||||||||||||||||||||||
F02M | |||||||||||||||||||||||
F03D | |||||||||||||||||||||||
F04D | |||||||||||||||||||||||
F16C | |||||||||||||||||||||||
F16J | |||||||||||||||||||||||
F21K | |||||||||||||||||||||||
F21S | |||||||||||||||||||||||
F21V | |||||||||||||||||||||||
M | F21W | ||||||||||||||||||||||
M | F21Y | ||||||||||||||||||||||
G03B | |||||||||||||||||||||||
G06F | |||||||||||||||||||||||
M | G07C | TIME OR ATTENDANCE REGISTERS; REGISTERING OR INDICATING THE WORKING OF MACHINES; GENERATING RANDOM NUMBERS; VOTING OR LOTTERY APPARATUS; ARRANGEMENTS, SYSTEMS | |||||||||||||||||||||
G07D | |||||||||||||||||||||||
G09G | |||||||||||||||||||||||
G21K | |||||||||||||||||||||||
M | H | Note(s) These Notes cover the basic principles and general instructions for use of section H.
| |||||||||||||||||||||
H01F | |||||||||||||||||||||||
H01M | |||||||||||||||||||||||
H01T | |||||||||||||||||||||||
H02J | |||||||||||||||||||||||
M | H02J | Note(s)
| |||||||||||||||||||||
M | H02J | Subclass index
| |||||||||||||||||||||
C | H02J 5/00 | Circuit arrangements for transfer of electric power between ac networks and dc networks ( H02J 3/36 takes precedence) [1,2006.01,2016.01] | |||||||||||||||||||||
C | H02J 7/02 | • for charging batteries from ac mains by converters [1,2006.01,2016.01] | |||||||||||||||||||||
D | H02J 17/00 | (transferred to H02J 50/00-H02J 50/90) | |||||||||||||||||||||
N | H02J 50/00 | Note(s) [2016.01]
| |||||||||||||||||||||
N | H02J 50/00 | Circuit arrangements or systems for wireless supply or distribution of electric power [2016.01] | |||||||||||||||||||||
N | H02J 50/05 | • using capacitive coupling [2016.01] | |||||||||||||||||||||
N | H02J 50/10 | • using inductive coupling [2016.01] | |||||||||||||||||||||
N | H02J 50/12 | • • of the resonant type [2016.01] | |||||||||||||||||||||
N | H02J 50/15 | • using ultrasonic waves [2016.01] | |||||||||||||||||||||
N | H02J 50/20 | • using microwaves or radio frequency waves [2016.01] | |||||||||||||||||||||
N | H02J 50/23 | • • characterised by the type of transmitting antennas, e.g. directional array antennas or Yagi antennas [2016.01] | |||||||||||||||||||||
N | H02J 50/27 | • • characterised by the type of receiving antennas, e.g. rectennas [2016.01] | |||||||||||||||||||||
N | H02J 50/30 | • using light, e.g. lasers [2016.01] | |||||||||||||||||||||
N | H02J 50/40 | • using two or more transmitting or receiving devices ( H02J 50/50 takes precedence) [2016.01] | |||||||||||||||||||||
N | H02J 50/50 | • using additional energy repeaters between transmitting devices and receiving devices [2016.01] | |||||||||||||||||||||
N | H02J 50/60 | • responsive to the presence of foreign objects, e.g. detection of living beings [2016.01] | |||||||||||||||||||||
N | H02J 50/70 | • involving the reduction of electric, magnetic or electromagnetic leakage fields [2016.01] | |||||||||||||||||||||
N | H02J 50/80 | • involving the exchange of data, concerning supply or distribution of electric power, between transmitting devices and receiving devices [2016.01] | |||||||||||||||||||||
N | H02J 50/90 | • involving detection or optimisation of position, e.g. alignment [2016.01] | |||||||||||||||||||||
H02K | |||||||||||||||||||||||
H02P | |||||||||||||||||||||||
H04M | |||||||||||||||||||||||
H04N |
Ordered by relevance:
Scheme terms
Catchword terms
Definition terms
Scheme cross-references
Catchword cross-references
Definition cross-references
STATS
Results | ||
---|---|---|
No data. |
IPCCAT
Predictions | ||
---|---|---|
No data. |